

Joseph Ratuvakacereivalu
Prop
Player Bio
- Height:
- 180 cm
- Weight:
- 88 kg
- Age:
- 20
- Date of Birth:
- 12 January 1999
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Opposition:
- -
- Date:
- 10 March 2018
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Campbelltown City Kangaroos
Career
- Appearances
- 22
- Tries
- 1
2018 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 39
- Average Hit Ups
- 5.9
- Post Contact Metres
- 531.9
Passing
- Offloads
- 5
Defence
- Tackles Made
- 361
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65.3
- Total Running Metres
- 1436
Fantasy
- Total Points
- 518
- Average Points
- 23.6
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 32 - 10 | Interchange | 31 | - | - | - | - | - | 6 | 36 | - | 11 | 15 | - | 109 | 56 | 52 |
2 | Knights | Won | 22 - 34 | Interchange | 19 | - | - | - | - | - | 2 | 18 | - | 4 | 10 | 1 | 39 | 39 | - |
3 | Roos | Lost | 22 - 23 | Interchange | 19 | - | - | - | - | - | - | 9 | - | 3 | 8 | - | 29 | 14 | 15 |
4 | Magpies | Won | 44 - 4 | Interchange | 28 | - | - | - | - | - | 2 | 22 | - | 5 | 8 | 2 | 51 | 51 | - |
5 | Warriors | Won | 32 - 0 | Interchange | 25 | - | - | - | - | - | 2 | 11 | 1 | 5 | 13 | 4 | 48 | 28 | 20 |
6 | Bears | Lost | 25 - 24 | Interchange | 24 | - | - | - | - | - | 1 | 12 | - | 2 | 13 | 1 | 24 | 24 | - |
7 | Knights | Won | 24 - 20 | Interchange | 24 | 1 | - | 4 | - | 1 | 4 | 25 | 1 | 8 | 16 | 2 | 93 | 93 | - |
8 | Magpies | Lost | 26 - 6 | Prop | 32 | - | - | - | - | - | 1 | 27 | - | 7 | 22 | 5 | 63 | 63 | - |
9 | Dragons | Lost | 42 - 12 | Prop | 39 | - | - | - | - | - | - | 15 | - | 8 | 24 | 3 | 53 | 53 | - |
10 | Warriors | Won | 0 - 11 | Interchange | 19 | - | - | - | - | - | 3 | 28 | - | 6 | 13 | - | 76 | 47 | 29 |
12 | Jets | Lost | 22 - 23 | Interchange | 21 | - | - | - | - | - | 1 | 22 | - | 10 | 8 | 3 | 88 | 39 | 49 |
14 | Sea Eagles | Won | 26 - 18 | Interchange | 21 | - | - | - | - | - | 2 | 26 | - | 6 | 10 | 1 | 65 | 65 | - |
15 | Bears | Won | 12 - 10 | Interchange | 36 | - | - | - | - | - | 1 | 32 | 2 | 11 | 28 | - | 72 | 69 | - |
16 | Dragons | Lost | 18 - 22 | Interchange | 41 | - | - | - | - | - | 1 | 22 | 1 | 9 | 20 | 3 | 55 | 53 | - |
18 | Mounties | Lost | 8 - 28 | Interchange | 16 | - | - | - | - | - | - | 14 | - | 5 | 8 | 3 | 44 | 44 | - |
19 | Bulldogs | Lost | 40 - 22 | Interchange | 38 | - | - | - | - | - | 2 | 46 | - | 13 | 18 | - | 109 | 99 | 10 |
20 | Sea Eagles | Won | 26 - 32 | Prop | 45 | - | - | - | - | - | 1 | 31 | - | 7 | 20 | 2 | 78 | 54 | 24 |
21 | Panthers | Lost | 38 - 10 | Prop | 44 | - | - | - | - | - | 2 | 30 | - | 10 | 19 | 4 | 78 | 78 | - |
22 | Mounties | Won | 30 - 31 | Prop | 30 | - | - | - | - | - | 2 | 18 | - | 6 | 20 | 3 | 48 | 32 | 16 |
23 | Roos | Won | 24 - 25 | Prop | 36 | - | - | - | - | - | 2 | 40 | - | 11 | 14 | 2 | 95 | 85 | 9 |
24 | Jets | Lost | 32 - 12 | Prop | 39 | - | - | - | - | - | 2 | 23 | - | 6 | 31 | 3 | 54 | 54 | - |
25 | Roos | Lost | 14 - 18 | Prop | 33 | - | - | - | - | - | 2 | 25 | - | 7 | 23 | 5 | 56 | 49 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 22 | 11 | 11 | - | 50% | 1 | - | 4 | 39 | 532 | 5 | 361 | 47 | 1,436 | 65.31 | 227 | 518 | 23.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 2018 | 22 | 11 | 11 | - | - | 1 | - | 4 | 39 | 532 | 5 | 361 | 47 | 1,436 | 65.00 | 227 | 518 | 23.6 |