You have skipped the navigation, tab for page content


Austin Dias
Prop
Player Bio
- Height:
- -
- Date of Birth:
- 20 May 1998
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 24 March 2019
- Opposition:
- -
- Round:
- -
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 16
- Tries
- 0
2021 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 6.6
- Post Contact Metres
- 123.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 99
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 359
Fantasy
- Total Points
- 145
- Average Points
- 29
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 32 - 18 | Interchange | 36 | - | - | - | - | - | - | 26 | - | 8 | 23 | 3 | 66 | 66 | - |
2 | Bears | Lost | 16 - 24 | Interchange | 26 | - | - | - | - | - | - | 11 | - | 9 | 14 | - | 44 | 36 | 8 |
3 | Knights | Won | 6 - 50 | Interchange | 32 | - | - | - | - | - | 1 | 40 | - | 11 | 18 | - | 109 | 97 | 12 |
4 | Eels | Won | 34 - 28 | Interchange | 43 | - | - | - | - | - | - | 26 | - | 11 | 24 | 1 | 86 | 58 | 27 |
5 | Mounties | Won | 34 - 14 | Interchange | 27 | - | - | - | - | - | - | 21 | - | 6 | 20 | 1 | 52 | 38 | 14 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2019 | 10 | 5 | 4 | 1 | 50% | - | - | - | 24 | 2.38 | 3 | 149 | - | 96 | 8 | 426 | 42.65 | 31 | 124 | 12.0 |
Magpies | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 37 | - | 16 | 2 | 92 | 92.00 | 18 | 19 | 19.0 |
Magpies | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | 1 | 123 | - | 99 | 5 | 359 | 71.00 | 63 | 145 | 29.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 10 | 5 | 4 | 1 | 50% | - | - | - | 24 | 2.38 | 3 | 149 | - | 96 | 8 | 426 | 42.00 | 31 | 123 | 12.3 |
Magpies | 2020 | 2021 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | 1 | 160 | - | 115 | 7 | 452 | 75.00 | 82 | 164 | 27.3 |