You have skipped the navigation, tab for page content


Fa'amanu Brown
Five-Eighth
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 24 December 1994
- Weight:
- 90 kg
- Birthplace:
- Christchurch, NZ
- Age:
- 27
- Nickname:
- Nu
- Debut Club:
- Newtown Jets
- Date:
- 05 March 2016
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Newtown Jets, Canterbury-Bankstown Bulldogs NSW Cup, North Sydney Bears
- Junior Club:
- -
Career
- Appearances
- 67
- Tries
- 32
2022 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 2
- Receipts
- 77
Defence
- Tackles Made
- 60
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 214
Fantasy
- Total Points
- 102
- Average Points
- 34
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 24 - 36 | Interchange | 44 | - | - | - | - | - | 1 | 30 | 1 | 18 | 16 | 1 | 98 | 78 | - |
3 | Rabbitohs | Won | 16 - 24 | Interchange | 28 | - | - | - | - | - | 1 | 4 | - | 10 | 21 | 2 | 12 | 9 | 1 |
4 | Magpies | Won | 18 - 28 | Interchange | 56 | 1 | - | 4 | - | 2 | 4 | 23 | 1 | 49 | 23 | 1 | 104 | 34 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2016 | 20 | 12 | 7 | 1 | 60% | 14 | 41 | 138 | 2,908 | 145.42 | 64.06% | 5 | 9 | 14 | 929 | 305 | 49 | 1,282 | 64.13 | 26 | 992 | 49.0 |
Jets | 2017 | 11 | 4 | 7 | - | 36% | 1 | 27 | 58 | 1,652 | 150.17 | 72.97% | 9 | 8 | 6 | 426 | 198 | 23 | 577 | 52.53 | 9 | 493 | 44.0 |
Bulldogs | 2018 | 16 | 10 | 6 | - | 63% | 10 | 18 | 77 | 1,664 | 104.00 | 81.82% | 6 | 6 | 6 | 946 | 326 | 60 | 808 | 50.52 | 20 | 651 | 40.0 |
Bulldogs | 2019 | 17 | 8 | 9 | - | 47% | 6 | 9 | 42 | 1,818 | 106.96 | 56.25% | 6 | 6 | 8 | 745 | 279 | 40 | 1,313 | 77.24 | - | 684 | 40.0 |
Bears | 2022 | 3 | 3 | - | - | 100% | 1 | - | 4 | - | - | - | - | - | 2 | 77 | 60 | 4 | 214 | 71.00 | 1 | 102 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2016 | 2017 | 31 | 16 | 14 | 1 | 52% | 15 | 68 | 196 | 4,560 | 147.10 | 67.33% | 14 | 17 | 20 | 1,355 | 502 | 72 | 1,852 | 59.00 | 35 | 1,470 | 47.4 |
Bulldogs | 2018 | 2019 | 33 | 18 | 15 | - | 55% | 16 | 27 | 119 | 3,482 | 105.53 | 71.05% | 12 | 12 | 14 | 1,691 | 605 | 100 | 2,129 | 64.00 | 20 | 1,321 | 40.0 |
Bears | 2022 | 2022 | 3 | 3 | - | - | 100% | 1 | - | 4 | - | - | - | - | - | 2 | 77 | 60 | 4 | 214 | 71.00 | 1 | 102 | 34.0 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.