You have skipped the navigation, tab for page content


Harrison O'Toole
Winger
Player Bio
- Height:
- 178 cm
- Weight:
- 82 kg
- Age:
- 22
- Date of Birth:
- 09 August 1997
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles NSW Cup
- Opposition:
- -
- Date:
- 09 April 2016
- Round:
- -
- Previous Club:
- Manly-Warringah Sea Eagles NSW Cup
- Junior Club:
- Christian Brothers
Career
- Appearances
- 21
- Tries
- 8
2019 Season
- Appearances
- 10
Scoring
- Tries
- 3
Attack
- Try Assists
- 0
- Line Breaks
- 3
- Tackle Breaks
- 12
Passing
- Receipts
- 128
Defence
- Tackles Made
- 40
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82.5
- Total Running Metres
- 825
Fantasy
- Total Points
- 163
- Average Points
- 16
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Won | 23 - 4 | Winger | 80 | - | - | - | - | - | - | 2 | 27 | - | 12 | 5 | 1 | 91 | - | 4 |
4 | Mounties | Lost | 52 - 6 | Winger | 80 | 1 | - | 4 | - | - | 1 | - | 22 | - | 12 | 3 | 2 | 113 | - | - |
11 | Rabbitohs | Won | 18 - 30 | Winger | 80 | 1 | - | 4 | 5 | - | 1 | 3 | 21 | - | 16 | 3 | 1 | 97 | - | 16 |
12 | Dragons | Drawn | 22 - 22 | Winger | 80 | - | - | - | - | - | - | 1 | 31 | - | 11 | 6 | - | 97 | - | 9 |
13 | Mounties | Lost | 12 - 18 | Winger | 80 | - | - | - | - | - | - | - | 29 | - | 16 | 6 | - | 100 | - | 19 |
14 | Knights | Won | 16 - 12 | Winger | 57 | - | - | - | - | - | - | - | 21 | - | 13 | 3 | 1 | 65 | - | 14 |
16 | Bears | Lost | 10 - 32 | Winger | 80 | - | - | - | - | - | - | - | 28 | - | 19 | 7 | 2 | 80 | - | 3 |
21 | Sea Eagles | Lost | 30 - 20 | Interchange | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jets | Lost | 42 - 14 | Winger | 80 | 1 | - | 4 | - | - | 1 | 2 | 30 | - | 14 | 4 | 1 | 114 | 14 | 15 |
24 | Warriors | Lost | 24 - 20 | Winger | 80 | - | - | - | - | - | - | 4 | 18 | - | 15 | 3 | 2 | 65 | - | 6 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Magpies | 2018 | 11 | 5 | 6 | - | 45% | 5 | - | 20 | 20 | 1.85 | - | - | 5 | 140 | 44 | 26 | 57.57% | 1,118 | 101.71 | 262 | 228 | 20.0 |
Magpies | 2019 | 10 | 3 | 6 | 1 | 30% | 3 | - | 12 | 5 | 0.47 | - | - | 3 | 128 | 40 | 10 | 62.84% | 825 | 82.52 | 90 | 163 | 16.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 2019 | 21 | 8 | 12 | 1 | - | 8 | - | 32 | 25 | 1.19 | - | - | 8 | 268 | 84 | 36 | 60.09% | 1,946 | 92.00 | 352 | 391 | 18.6 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |