

Soni Luke
Hooker
Player Bio
- Debut Club:
- Penrith Panthers NSW Cup
- Opposition:
- -
- Date:
- 04 June 2017
- Round:
- -
- Previous Club:
- Penrith Panthers NSW Cup
- Junior Club:
- -
Career
- Appearances
- 24
- Tries
- 3
2019 Season
- Appearances
- 15
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 39.4
Attack
- Try Assists
- 5
- Line Break Assists
- 1
Passing
- Offloads
- 6
- Receipts
- 987
Defence
- Tackles Made
- 404
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 39
- Total Running Metres
- 584
Fantasy
- Total Points
- 481
- Average Points
- 32
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Warriors | Won | 48 - 10 | Interchange | 40 | - | - | - | 10 | - | 1 | - | 1 | 4 | - | 48 | 15 | 1 | 34 | 14 | - |
3 | Bulldogs | Lost | 24 - 26 | Interchange | 19 | - | - | - | - | - | - | - | - | 2 | - | 11 | 14 | 1 | 6 | - | - |
4 | Mounties | Lost | 52 - 6 | Interchange | 29 | - | - | - | - | - | - | - | 1 | - | - | 33 | 15 | 1 | 6 | 6 | - |
8 | Bears | Lost | 18 - 6 | Interchange | 48 | 1 | - | 4 | 46 | - | - | 1 | 4 | 10 | - | 84 | 27 | 1 | 50 | 6 | - |
11 | Rabbitohs | Won | 18 - 30 | Interchange | 28 | - | - | - | - | - | - | - | - | - | - | 49 | 16 | - | 7 | 7 | - |
12 | Dragons | Drawn | 22 - 22 | Interchange | 44 | - | - | - | 62 | 1 | - | - | - | 11 | - | 68 | 21 | 2 | 57 | 8 | - |
13 | Mounties | Lost | 12 - 18 | Interchange | 52 | - | - | - | 30 | - | - | - | - | 3 | - | 62 | 38 | - | 25 | 10 | - |
15 | Rabbitohs | Lost | 16 - 34 | Interchange | 28 | - | - | - | - | - | - | - | - | 2 | - | 21 | 22 | - | 7 | - | - |
16 | Bears | Lost | 10 - 32 | Hooker | 80 | - | - | - | 85 | - | - | - | 1 | 3 | 1 | 77 | 31 | 7 | 34 | - | - |
17 | Magpies | Lost | 20 - 26 | Hooker | 80 | - | - | - | - | - | - | - | - | 13 | - | 92 | 47 | 6 | 44 | - | - |
18 | Dragons | Drawn | 24 - 24 | Hooker | 80 | 1 | - | 4 | 75 | - | 1 | 1 | 2 | 6 | - | 118 | 30 | 4 | 45 | 15 | 1 |
21 | Sea Eagles | Lost | 30 - 20 | Hooker | 80 | 1 | - | 4 | - | - | 1 | 2 | 3 | 25 | 3 | 87 | 22 | 4 | 132 | 36 | - |
22 | Panthers | Lost | 24 - 18 | Hooker | 80 | - | - | - | 100 | - | 1 | - | - | 14 | - | 113 | 35 | 2 | 60 | - | - |
23 | Jets | Lost | 42 - 14 | Hooker | 54 | - | - | - | 94 | - | 1 | - | - | 8 | 1 | 47 | 30 | 9 | 35 | - | - |
24 | Warriors | Lost | 24 - 20 | Hooker | 80 | - | - | - | 88 | - | - | - | - | 1 | 1 | 77 | 41 | 5 | 36 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 4 | 3 | 1 | - | 75% | - | - | - | 22 | 5.55 | - | 1 | - | - | 138 | 49 | 3 | 51 | 12.95 | - | 48 | 12.0 |
Panthers | 2018 | 5 | 3 | 2 | - | 60% | - | - | - | 282 | 56.42 | - | 1 | - | - | 230 | 109 | 15 | 60 | 12.08 | 18 | 81 | 16.0 |
Magpies | 2019 | 15 | 2 | 11 | 2 | 13% | 3 | - | 12 | 590 | 39.37 | - | 1 | 5 | 6 | 987 | 404 | 43 | 584 | 38.95 | 1 | 481 | 32.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 2018 | 9 | 6 | 3 | - | - | - | - | - | 304 | 33.81 | - | 2 | - | - | 368 | 158 | 18 | 116 | 12.00 | 18 | 131 | 14.6 |
Magpies | 2019 | 2019 | 15 | 2 | 11 | 2 | - | 3 | - | 12 | 590 | 39.37 | - | 1 | 5 | 6 | 987 | 404 | 43 | 584 | 38.00 | 1 | 481 | 32.1 |