You have skipped the navigation, tab for page content


Alex Twal
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 03 July 1996
- Weight:
- 104 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 02 July 2017
- Opposition:
- Newcastle Knights
- Round:
- 17
- Previous Club:
- Parramatta Eels
- Junior Club:
- Parramatta City Titans
- Biography:
A standout junior representative forward, Twal made his first-grade debut for Wests Tigers in 2017 before going on to make his international debut later that year — starring in Lebanon colours at the World Cup. Signed through at Wests Tigers until the end of the 2022 season, Twal is a powerful presence in the club's engine room with an extremely high work-rate compared to other middle forwards in the game.
Career
- Appearances
- 66
- Tries
- 0
2020 Season
- Appearances
- 12
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 9
- Average Hit Ups
- 10.5
- Post Contact Metres
- 503.5
Passing
- Offloads
- 0
Defence
- Tackles Made
- 517
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 1190
Fantasy
- Total Points
- 635
- Average Points
- 52.9
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 14 - 24 | Prop | 53 | - | - | - | - | 1 | 3 | 57 | - | 16 | 36 | 2 | 161 | 158 | 3 |
2 | Knights | Lost | 24 - 42 | Prop | 67 | - | - | - | - | - | - | 28 | - | 10 | 59 | - | 85 | 72 | 12 |
3 | Sharks | Won | 16 - 28 | Lock | 80 | - | - | - | - | - | 1 | 54 | - | 17 | 43 | - | 164 | 152 | 12 |
4 | Titans | Lost | 28 - 23 | Lock | 76 | - | - | - | - | - | - | 41 | - | 11 | 57 | - | 94 | 94 | - |
5 | Raiders | Lost | 6 - 14 | Lock | 80 | - | - | - | - | - | - | 47 | - | 16 | 66 | 1 | 116 | 116 | - |
6 | Cowboys | Won | 36 - 20 | Lock | 29 | - | - | - | - | - | 1 | 12 | - | 4 | 24 | - | 32 | 32 | - |
12 | Warriors | Lost | 20 - 26 | Lock | 50 | - | - | - | - | - | 1 | 34 | - | 8 | 46 | - | 70 | 70 | - |
15 | Roosters | Lost | 16 - 38 | Interchange | 57 | - | - | - | - | - | 2 | 58 | - | 12 | 30 | - | 96 | 96 | - |
16 | Panthers | Lost | 30 - 6 | Lock | 53 | - | - | - | - | - | - | 35 | - | 14 | 41 | - | 90 | 90 | - |
17 | Sea Eagles | Won | 32 - 34 | Lock | 47 | - | - | - | - | - | 1 | 37 | - | 10 | 22 | - | 88 | 77 | 11 |
18 | Rabbitohs | Lost | 24 - 26 | Lock | 62 | - | - | - | - | - | - | 66 | - | 11 | 45 | 1 | 117 | 117 | - |
20 | Eels | Lost | 24 - 28 | Lock | 51 | - | - | - | - | - | - | 35 | - | 10 | 48 | 2 | 72 | 60 | 12 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2017 | 9 | 4 | 5 | - | 44% | - | - | - | 16 | 317 | 3 | 249 | 5 | 898 | 99.00 | 173 | 366 | 40.7 |
Wests Tigers | 2018 | 21 | 11 | 10 | - | 52% | - | - | - | 34 | 617 | 3 | 569 | 13 | 1,974 | 94.00 | 464 | 824 | 39.2 |
Wests Tigers | 2019 | 24 | 11 | 13 | - | 46% | - | - | - | 22 | 818 | 4 | 884 | 15 | 2,577 | 107.00 | 646 | 1,139 | 47.5 |
Wests Tigers | 2020 | 12 | 4 | 8 | - | 33% | - | - | - | 9 | 504 | - | 517 | 6 | 1,190 | 99.00 | 51 | 635 | 52.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2017 | 2020 | 66 | 30 | 36 | - | 45% | - | - | - | 81 | 2,255 | 10 | 2,219 | 39 | 6,641 | 100.00 | 1,336 | 2,957 | 44.8 |