You have skipped the navigation, tab for page content


Joe Ofahengaue
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 15 September 1995
- Weight:
- 113 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- Joffa
- Debut Club:
- Brisbane Broncos
- Date:
- 13 March 2015
- Opposition:
- Cronulla Sharks
- Round:
- 2
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Ipswich Brothers
- Biography:
A Brisbane and Queensland junior representative standout, Joe Ofahengaue made his first-grade debut for the Broncos in 2015 — going on to make his international debut for Tonga later that year. Having become a regular in the Brisbane forward pack, the Ipswich Brothers junior would also cement himself in the Tongan international side while earning State of Origin honours with Queensland in 2019. Having played 105 games for the Broncos from 2015 to 2020, Ofahengaue would join Wests Tigers for the start of the 2021 season and is signed through at the club until the end of 2023.
Career
- Appearances
- 105
- Tries
- 6
2020 Season
- Appearances
- 15
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 8.8
- Post Contact Metres
- 610.9
Passing
- Offloads
- 4
Defence
- Tackles Made
- 386
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 1371
Fantasy
- Total Points
- 465
- Average Points
- 31
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eels | Lost | 6 - 34 | Interchange | 33 | - | - | - | - | - | 1 | 21 | - | 8 | 21 | 4 | 57 | 57 | - |
4 | Roosters | Lost | 0 - 59 | Interchange | 29 | - | - | - | - | - | 2 | 36 | - | 7 | 20 | 4 | 70 | 70 | - |
5 | Sea Eagles | Lost | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 26 | - | 7 | 34 | 2 | 57 | 57 | - |
6 | Knights | Lost | 27 - 6 | Interchange | 27 | - | - | - | - | - | - | 25 | - | 7 | 18 | 3 | 56 | 56 | - |
7 | Titans | Lost | 12 - 30 | Lock | 52 | - | - | - | - | - | - | 38 | - | 13 | 29 | 3 | 83 | 83 | - |
10 | Wests Tigers | Lost | 48 - 0 | Interchange | 28 | - | - | - | - | - | - | 23 | 1 | 8 | 9 | 1 | 54 | 50 | - |
11 | Storm | Lost | 8 - 46 | 2nd Row | 80 | - | - | - | - | - | - | 36 | - | 11 | 34 | 1 | 84 | 80 | 3 |
12 | Sharks | Lost | 26 - 36 | 2nd Row | 80 | - | - | - | - | - | 1 | 42 | - | 12 | 32 | 3 | 79 | 79 | - |
13 | Rabbitohs | Lost | 28 - 10 | Interchange | 31 | - | - | - | - | - | - | 38 | - | 7 | 18 | 1 | 73 | 73 | - |
14 | Raiders | Lost | 36 - 8 | Interchange | 35 | - | - | - | - | - | 1 | 33 | - | 11 | 24 | 1 | 95 | 71 | 24 |
15 | Dragons | Lost | 24 - 28 | Prop | 57 | - | - | - | - | - | - | 77 | - | 15 | 36 | 2 | 169 | 124 | 44 |
16 | Roosters | Lost | 58 - 12 | Prop | 58 | - | - | - | - | - | - | 56 | 1 | 15 | 31 | 4 | 118 | 74 | 22 |
18 | Titans | Lost | 18 - 6 | Interchange | 40 | - | - | - | - | - | - | 48 | 1 | 13 | 22 | - | 110 | 97 | 13 |
19 | Eels | Lost | 26 - 12 | Prop | 57 | - | - | - | - | 1 | - | 52 | - | 15 | 35 | 2 | 126 | 121 | - |
20 | Cowboys | Lost | 16 - 32 | Prop | 45 | - | - | - | - | - | 2 | 61 | 1 | 13 | 23 | 1 | 133 | 105 | 27 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2015 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | 10 | 376 | - | 221 | 8 | 828 | 59.19 | 149 | 300 | 21.0 |
Broncos | 2016 | 16 | 9 | 7 | - | 56% | 1 | - | 4 | - | - | 15 | 387 | - | 278 | 15 | 1,126 | 66.27 | 307 | 396 | 23.0 |
Broncos | 2017 | 16 | 11 | 5 | - | 69% | 1 | - | 4 | - | - | 15 | 641 | 1 | 339 | 13 | 1,597 | 99.00 | 210 | 518 | 32.4 |
Broncos | 2018 | 24 | 14 | 10 | - | 58% | 3 | - | 12 | 10 | 0.43 | 37 | 1,090 | 3 | 652 | 27 | 2,895 | 120.00 | 649 | 985 | 41.0 |
Broncos | 2019 | 20 | 9 | 10 | 1 | 45% | 1 | - | 4 | - | - | 36 | 797 | 16 | 491 | 33 | 2,322 | 116.00 | 272 | 747 | 37.4 |
Broncos | 2020 | 15 | - | 15 | - | - | - | - | - | - | - | 7 | 611 | 4 | 386 | 32 | 1,371 | 91.00 | 136 | 465 | 31.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2015 | 2020 | 105 | 52 | 52 | 1 | 50% | 6 | - | 24 | 10 | 0.10 | 120 | 3,902 | 24 | 2,367 | 128 | 10,141 | 95.00 | 1,726 | 3,393 | 32.0 |