You have skipped the navigation, tab for page content


Luciano Leilua
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 08 June 1996
- Weight:
- 114 kg
- Birthplace:
- Camperdown, NSW
- Age:
- 24
- Nickname:
- Luch
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 04 August 2016
- Opposition:
- Brisbane Broncos
- Round:
- 22
- Previous Club:
- St. George Illawarra Dragons
- Junior Club:
- Hurstville United
- Biography:
Luciano Leilua made his first-grade debut for the St. George-Illawarra Dragons in 2016 after starring at a junior level — featuring first for the New South Wales U/18’s and Australian Schoolboys in 2014 before being named in the 2016 NYC Team of the Year. Having earned his international debut for Samoa in 2019, the powerhouse forward would join Wests Tigers in 2020 and produce a strong first season with the club alongside his brother, Joey. Leilua is signed through at Wests Tigers until the end of the 2022 season.
Career
- Appearances
- 63
- Tries
- 15
2020 Season
- Appearances
- 20
Scoring
- Tries
- 7
Attack
- Line Breaks
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 22
Defence
- Tackles Made
- 658
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102
- Total Running Metres
- 2047
Fantasy
- Total Points
- 1050
- Average Points
- 52.5
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 14 - 24 | 2nd Row | 80 | 1 | - | 4 | - | - | - | 1 | 48 | 1 | 16 | 31 | - | 127 | 114 | - |
2 | Knights | Lost | 24 - 42 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 3 | 33 | - | 10 | 37 | 5 | 87 | 87 | - |
3 | Sharks | Won | 16 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 50 | - | 13 | 33 | 1 | 111 | 111 | - |
4 | Titans | Lost | 28 - 23 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 38 | 3 | 11 | 31 | 3 | 93 | 93 | - |
5 | Raiders | Lost | 6 - 14 | 2nd Row | 74 | - | - | - | - | - | - | 2 | 50 | 1 | 11 | 39 | 3 | 96 | 96 | - |
6 | Cowboys | Won | 36 - 20 | 2nd Row | 74 | - | - | - | - | - | - | 3 | 36 | - | 12 | 28 | 1 | 78 | 68 | - |
7 | Bulldogs | Won | 6 - 34 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 79 | 2 | 19 | 15 | - | 166 | 160 | 1 |
8 | Panthers | Lost | 12 - 19 | 2nd Row | 58 | - | - | - | - | - | - | 3 | 16 | 1 | 7 | 30 | 2 | 40 | 40 | - |
9 | Rabbitohs | Lost | 18 - 10 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 35 | 1 | 15 | 37 | 3 | 100 | 100 | - |
10 | Broncos | Won | 48 - 0 | 2nd Row | 80 | 2 | - | 8 | - | - | 2 | 5 | 72 | 2 | 19 | 34 | - | 180 | 158 | 22 |
11 | Eels | Lost | 26 - 16 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 2 | 30 | - | 16 | 32 | 2 | 80 | 70 | 9 |
12 | Warriors | Lost | 20 - 26 | 2nd Row | 80 | - | - | - | - | 1 | - | - | 39 | 1 | 10 | 33 | 1 | 83 | 83 | - |
13 | Knights | Lost | 44 - 4 | 2nd Row | 80 | 1 | - | 4 | 11 | - | - | 6 | 72 | 1 | 17 | 41 | 1 | 149 | 137 | - |
14 | Bulldogs | Won | 29 - 28 | 2nd Row | 80 | - | - | - | - | 1 | - | 5 | 45 | 3 | 13 | 35 | 2 | 103 | 103 | - |
15 | Roosters | Lost | 16 - 38 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 78 | 1 | 23 | 35 | 2 | 148 | 141 | - |
16 | Panthers | Lost | 30 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 8 | - | 8 | 42 | - | 43 | 31 | - |
17 | Sea Eagles | Won | 32 - 34 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 20 | 1 | 10 | 33 | 4 | 46 | 46 | - |
18 | Rabbitohs | Lost | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 76 | 2 | 20 | 28 | - | 138 | 138 | - |
19 | Storm | Lost | 50 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 26 | 1 | 13 | 28 | 3 | 76 | 69 | - |
20 | Eels | Lost | 24 - 28 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 5 | 47 | 1 | 16 | 36 | 1 | 96 | 88 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2016 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | 4 | 77 | 9 | 251 | 50.32 | - | 99 | 19.0 |
Dragons | 2018 | 16 | 10 | 7 | - | 59% | 5 | - | 20 | - | - | 3 | 8 | 306 | 17 | 886 | 52.00 | - | 471 | 27.7 |
Dragons | 2019 | 22 | 6 | 16 | - | 27% | 3 | - | 12 | 28 | 1.26 | 4 | 20 | 499 | 37 | 1,690 | 76.00 | 73 | 756 | 34.4 |
Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 7 | - | 28 | 11 | 0.56 | 5 | 22 | 658 | 34 | 2,047 | 102.00 | 33 | 1,050 | 52.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2016 | 2019 | 43 | 17 | 26 | - | 40% | 8 | - | 32 | 28 | 0.63 | 7 | 32 | 882 | 63 | 2,828 | 64.00 | 73 | 1,320 | 30.0 |
Wests Tigers | 2020 | 2020 | 20 | 7 | 13 | - | 35% | 7 | - | 28 | 11 | 0.56 | 5 | 22 | 658 | 34 | 2,047 | 102.00 | 33 | 1,050 | 52.5 |