

Mahe Fonua
Winger
Player Bio
- Height:
- 185 cm
- Weight:
- 103 kg
- Age:
- 26
- Date of Birth:
- 24 December 1992
- Birthplace:
- Melbourne, VIC
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Opposition:
- Gold Coast Titans
- Date:
- 10 August 2012
- Round:
- 23
- Previous Clubs:
- Melbourne Storm, Hull FC
- Junior Club:
- South Eastern Titans
- Biography:
-
A Melbourne local junior, Mahe Fonua became the first Victorian born-and-bred player to play for the Melbourne Storm in the NRL when he made his first-grade debut at the end of the 2012 season. Having previously been named in the 2011 NYC Team of the Year, Fonua ended the year with four games to his name, and selection in the Junior Kangaroos side to face the Junior Kiwis.
After playing in the 2013 World Club Challenge, Fonua began to establish himself as a regular in the Storm side and would go on to feature in 50 games for Melbourne until the end of the 2015 season, when he joined Hull FC in Super League.
The Tongan international would shine in his first season with Hull — helping the side to a Challenge Cup Final victory over Warrington, while also being selected in the Super League Dream Team for 2016. Fonua was once again named in the Dream Team in 2017 following an equally-dynamic second season as Hull produced back-to-back Challenge Cup victories — this time over the Wigan Warriors.
Returning to Australia to join Wests Tigers on a two-year deal at the end of the 2017 Rugby League World Cup with Tonga, Fonua made his club debut in Round 8 and went on to feature in 10 games for the club throughout the year, scoring one try.
Fonua is signed through at Wests Tigers until the end of the 2019 season.
Career
- Appearances
- 60
- Tries
- 25
2018 Season
- Appearances
- 10
Scoring
- Tries
- 1
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 32
Passing
- Receipts
- 199
Defence
- Tackles Made
- 87
- Missed Tackles
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 151
- Total Running Metres
- 1509
Fantasy
- Total Points
- 308
- Average Points
- 30
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Eels | Lost | 24 - 22 | Winger | 80 | - | - | - | 1 | 1 | - | 3 | 62 | 4 | 22 | 5 | 1 | 137 | 17 | 7 |
9 | Warriors | Lost | 26 - 4 | Winger | 80 | 1 | - | 4 | - | - | 1 | 4 | 44 | 2 | 20 | 7 | - | 124 | - | 3 |
10 | Cowboys | Won | 20 - 12 | Winger | 80 | - | - | - | - | - | 1 | 5 | 87 | 3 | 23 | 6 | 4 | 230 | - | 9 |
12 | Bulldogs | Won | 14 - 10 | Winger | 80 | - | - | - | - | - | - | 2 | 63 | 7 | 25 | 10 | 4 | 180 | - | - |
13 | Roosters | Lost | 16 - 14 | Winger | 80 | - | - | - | - | - | - | 3 | 69 | - | 28 | 3 | - | 208 | 14 | 27 |
14 | Sharks | Lost | 24 - 16 | Winger | 80 | - | - | - | - | - | - | 3 | 84 | 2 | 23 | 6 | 3 | 202 | - | - |
15 | Raiders | Lost | 12 - 48 | Winger | 65 | - | - | - | - | - | - | 7 | 62 | 3 | 16 | 12 | 5 | 121 | - | - |
23 | Dragons | Lost | 10 - 20 | Winger | 62 | - | - | - | - | - | - | 2 | 33 | 3 | 15 | 12 | 2 | 87 | - | - |
24 | Sea Eagles | Won | 22 - 20 | Winger | 80 | - | - | - | - | 1 | - | - | 54 | 2 | 13 | 11 | 4 | 145 | - | - |
25 | Rabbitohs | Lost | 51 - 10 | Winger | 80 | - | - | - | - | - | - | 3 | 18 | - | 14 | 15 | 6 | 72 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2012 | 4 | 4 | - | - | 100% | 1 | - | 4 | 7 | 1.75 | - | - | - | 1 | - | 13 | 7 | 57.85% | 465 | 116.25 | 65 | - | - |
Storm | 2013 | 13 | 9 | 3 | 1 | 69% | 9 | - | 36 | 10 | 0.80 | - | 1 | 2 | 6 | 242 | 55 | 20 | 72.68% | 1,649 | 126.88 | 297 | - | - |
Storm | 2014 | 20 | 11 | 9 | - | 55% | 10 | - | 40 | 50 | 2.50 | - | 1 | 3 | 11 | 299 | 231 | 49 | 76.75% | 2,236 | 111.82 | 100 | 525 | 26.2 |
Storm | 2015 | 13 | 8 | 5 | - | 62% | 4 | - | 16 | 1 | 0.11 | - | - | 3 | 4 | 203 | 76 | 18 | 74.46% | 1,055 | 81.15 | 224 | 278 | 21.4 |
Wests Tigers | 2018 | 10 | 3 | 7 | - | 30% | 1 | - | 4 | 1 | 0.14 | - | - | 2 | 2 | 199 | 87 | 29 | 76.41% | 1,509 | 150.99 | 48 | 308 | 30.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2012 | 2015 | 50 | 32 | 17 | 1 | - | 24 | - | 96 | 69 | 1.38 | - | 8 | 22 | - | 375 | 94 | - | 5,405 | 108.00 | 687 | 829 | 18.0 |
Wests Tigers | 2018 | 2018 | 10 | 3 | 7 | - | - | 1 | - | 4 | 1 | 0.14 | - | 2 | 2 | - | 87 | 29 | - | 1,509 | 150.00 | 48 | 308 | 30.8 |