Wests Tigers NRLW Records
Year entered NRLW: 2023
Premiership Record: Played 40, won 12, lost 28
Home Grounds: Campbelltown Sports Stadium, Leichhardt Oval, CommBank Stadium
First Match: Round 1, July 23, 2023: beat Parramatta Eels 36-8, CommBank Stadium
First NRLW team: Botille Vette-Welsh (c), Jakiya Whitfeld, Rikeya Horne, Leianne Tufuga, Josie Lenaz, Pauline Piliae-Rasabale, Emily Curtain, Sarah Togatuki, Ebony Prior, Christian Pio, Kezie Apps, Eliza Siilata, Najvada George; interchange: Sophie Curtain, Losana Lutu, Taylor Osborne, Folau Vaki; reserve: Jessica Kennedy. Coach: Brett Kimmorley
First tryscorer: Botille Vette-Welsh vs Parramatta, CommBank Stadium, July 23, 2023
First NRLW Wests Tigers finals team
Caitlin Turnbull, Harmony Crichton, Rikeya Horne, Portia Bourke, Lily Rogan, Losana Lutu, Raecene McGregor, Sarah Togatuki, Salma Nour, Shaniece Monschau, Kezie Apps (c), Shaylee Bent, Holli Wheeler; interchange: Christian Pio, Shenai Lendill, Jetaya Faifua, Brooke Talataina, reserve: Tara Reinke. Coach: Craig Sandercock
Team Records
| Biggest Win | Opponent | Venue | Date |
|---|---|---|---|
| 44-14 (+Highest Score) | Bulldogs | Campbelltown Sports Stadium | Sunday, 30 August, 2026 |
| NRLW Dally M Awards 2026 | Award |
|---|---|
| Kezie Apps | Captain of the Year |
| Raecene McGregor | Half-Back of the Year |
| Shaylee Bent | Second-Rower of the Year |
| Sarah Togatuki | Prop of the Year |
| Craig Sandercock | Nominee, Coach of the Year |
| Finals | Opponent | Venue | Result |
|---|---|---|---|
| 18/09/2026 | Canberra Raiders | Campbelltown Sports Stadium | Lost 6-0 |
| Finishing Position | Year |
|---|---|
| 8th | 2023 |
| 10th | 2024 |
| 12th | 2025 |
| 4th (Home final) | 2026 |
| Coaches | |
|---|---|
| Brett Kimmorley | 2023-2025 |
| Craig Sandercock | 2026- |
| Captains | Years | Solo | Joint | Total |
|---|---|---|---|---|
| Botille Vette-Welsh | 2023–2024 | 7 | 9 | 16 |
| Kezie Apps | 2023-present | 22 | 9 | 31 |
| Christian Pio | 2023 | 1 | 0 | 1 |
| Raecene McGregor | 2026 | 2 | 0 | 2 |
| NRLW Player Of The Year | |
|---|---|
| Sarah Togatuki | 2023 |
| Sarah Togatuki | 2024 |
| Sarah Togatuki | 2025 |
| Raecene McGregor | 2026 |
| NRLW Rookie Of The Year | |
|---|---|
| Eliza Siilata | 2023 |
| Natasha Penitani | 2024 |
| Caitlin Turnbull | 2025 |
| Namoe Gesa | 2026 |
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.