

After strong performances in both Harold Matthews and SG Ball, Western Suburbs have narrowly missed the finals for both competitions — thus ending their respective seasons.
Here's how the entire 2014 season unfolded for both grades.
HAROLD MATTHEWS
R1 | Wests 26 def. Newcastle Knights 24 | Cessnock Sports Ground |
R2 | Wests 22 def. Manly Sea Eagles 14 | Campbelltown Sports Stadium |
R3 | Wests 18 def. Sydney Roosters 16 | Campbelltown Sports Stadium |
R4 | Canberra Raiders 42 def. Wests 12 | Raiders Belconnen Oval |
R5 | Cronulla Sharks 22 def. Wests 16 | Campbelltown Sports Stadium |
R6 | Parramatta Eels 26 def. Wests 8 | Campbelltown Sports Stadium |
R7 | Penrith Panthers 38 def. Wests 0 | Sportingbet Stadium |
R8 | Wests 60 def. Illawarra Steelers 6 | WIN Stadium |
R9 | South Sydney Rabbitohs 22 def. Wests 12 | Campbelltown Sports Stadium |
SG BALL
R1 | Wests 28 def. Newcastle Knights 14 | Cessnock Sports Ground |
R2 | Wests 44 def. Manly Sea Eagles 4 | Campbelltown Sports Stadium |
R3 | Sydney Roosters 38 def. Wests 14 | Campbelltown Sports Stadium |
R4 | Wests 34 def. Canberra Raiders 34 | Raiders Belconnen Oval |
R5 | Cronulla Sharks 42 def. Wests 6 | Campbelltown Sports Stadium |
R6 | Parramatta Eels 26 def. Wests 24 | Campbelltown Sports Stadium |
R7 | Penrith Panthers 24 def. Wests 18 | Sportingbet Stadium |
R8 | Wests 28 def. Illawarra Steelers 24 | WIN Stadium |
R9 | South Sydney Rabbitohs 46 def. Wests 20 | Campbelltown Sports Stadium |
Wests Tigers would like to congratulate both grades on strong seasons.