Adam Doueihi
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 05 August 1998
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 28
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 17 March 2018
- Opposition:
- Penrith Panthers
- Round:
- 2
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Strathfield Raiders, Dundas Shamrocks
- Biography:
Experienced playmaker Adam Doueihi will again be one of the key men at the Wests Tigers in 2027.
A proud Balmain junior who joined the Tigers in 2020, Doueihi is known for his strong kicking game, competitiveness, and ability to play multiple positions.
Whether it be at full-back, centre, in the halves, or at lock, Douehi's passion and natural skills is at the forefront of the team's attack.
Doueihi also sits third on the list of Most Points for Wests Tigers behind Benji Marshall and Brett Hodgson.
On the international stage, Adam has played eight Tests for Lebanon.
Doueihi is contracted to the Wests Tigers until the end of the 2029 season.
Career
- Appearances
- 129
- Tries
- 37
2026 Season
- Appearances
- 14
Scoring
- Tries
- 8
- Goals
- 25
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 9
- Line Breaks
- 9
- Tackle Breaks
- 51
Passing
- Receipts
- 663
Defence
- Tackles Made
- 200
- Missed Tackles
- 23
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 1821
Fantasy
- Total Points
- 862
- Average Points
- 61.6
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cowboys | Won | 44 - 16 | Halfback | 80 | 1 | 6 | - | - | 16 | 271 | - | 1 | 1 | 6 | 20 | 1 | 38 | 19 | 2 | 80 | - | 12 |
| 3 | Rabbitohs | Lost | 20 - 16 | Halfback | 78 | - | 4 | - | - | 8 | 263 | - | - | - | 2 | 24 | 2 | 55 | 15 | 4 | 118 | 2 | 7 |
| 4 | Warriors | Won | 14 - 32 | Halfback | 77 | - | - | - | - | - | - | - | 2 | 2 | 9 | 40 | - | 29 | 15 | - | 210 | - | - |
| 5 | Eels | Won | 20 - 22 | Halfback | 85 | 1 | - | - | - | 4 | 73 | - | - | 1 | 4 | 44 | 1 | 35 | 12 | - | 145 | - | 13 |
| 6 | Knights | Won | 42 - 22 | Halfback | 80 | - | - | - | - | - | 105 | - | 3 | - | 7 | 76 | - | 40 | 12 | 3 | 230 | - | - |
| 7 | Broncos | Lost | 20 - 21 | Halfback | 80 | - | 4 | - | - | 8 | 298 | - | 1 | 1 | 1 | 35 | 1 | 47 | 12 | 1 | 159 | - | - |
| 8 | Raiders | Won | 33 - 14 | Halfback | 80 | 2 | 4 | 1 | - | 17 | 509 | - | - | 1 | 1 | 26 | 1 | 47 | 19 | 1 | 148 | - | 3 |
| 9 | Sharks | Lost | 52 - 10 | Halfback | 11 | 1 | - | - | - | 4 | 93 | - | - | 1 | 2 | - | - | 6 | 2 | - | 13 | - | - |
| 17 | Knights | Lost | 12 - 6 | Halfback | 80 | - | 1 | - | - | 2 | 526 | - | 1 | - | 4 | 22 | - | 64 | 12 | 3 | 125 | - | - |
| 18 | Dragons | Lost | 24 - 10 | Halfback | 80 | 2 | - | - | - | 8 | 393 | - | - | 1 | 4 | 28 | - | 51 | 12 | 1 | 112 | 8 | - |
| 19 | Warriors | Lost | 6 - 32 | Halfback | 80 | - | 1 | - | - | 2 | 580 | 1 | 1 | - | 2 | 31 | 1 | 59 | 19 | 6 | 76 | - | - |
| 20 | Bulldogs | Lost | 32 - 0 | Halfback | 80 | - | - | - | - | - | 511 | - | - | - | 2 | 24 | 1 | 60 | 20 | 1 | 102 | - | - |
| 22 | Eels | Lost | 13 - 16 | Halfback | 80 | 1 | 2 | 1 | - | 9 | 418 | 3 | - | 1 | 5 | 38 | - | 65 | 17 | - | 157 | - | - |
| 24 | Dragons | Lost | 22 - 24 | Halfback | 80 | - | 3 | - | - | 6 | 533 | - | - | - | 2 | 26 | 2 | 67 | 14 | 1 | 141 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2018 | 15 | 11 | 4 | - | 73% | 2 | 9 | - | - | 26 | 986 | 65.73 | 60.00% | 3 | 2 | 4 | 211 | 118 | 11 | 91.47% | 766 | 51.00 | 86 | 329 | 21.9 |
| Rabbitohs | 2019 | 15 | 7 | 8 | - | 47% | - | 1 | - | - | 2 | 297 | 19.80 | 100.00% | 3 | 3 | 2 | 302 | 108 | 15 | 87.80% | 1,843 | 122.00 | 822 | 450 | 30.0 |
| Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 6 | 16 | - | - | 56 | 713 | 35.66 | 66.67% | 2 | 7 | 6 | 503 | 105 | 37 | 73.94% | 3,100 | 155.00 | 1,099 | 793 | 39.6 |
| Wests Tigers | 2021 | 20 | 8 | 12 | - | 40% | 9 | 69 | - | - | 174 | 3,209 | 160.45 | 79.31% | 6 | 17 | 9 | 638 | 309 | 62 | 83.29% | 2,113 | 105.00 | 13 | 1,102 | 55.1 |
| Wests Tigers | 2022 | 11 | 1 | 10 | - | 9% | 2 | 22 | - | - | 52 | 2,901 | 263.75 | 70.97% | 4 | 4 | 3 | 342 | 201 | 30 | 87.01% | 1,142 | 103.00 | 5 | 555 | 50.4 |
| Wests Tigers | 2023 | 6 | - | 6 | - | - | 1 | 12 | - | - | 28 | 1,442 | 240.35 | 75.00% | 4 | 1 | 2 | 277 | 66 | 17 | 79.52% | 884 | 147.00 | 89 | 274 | 45.7 |
| Wests Tigers | 2024 | 7 | 2 | 5 | - | 29% | 3 | - | - | - | 12 | 244 | 34.86 | - | - | 2 | 7 | 144 | 75 | 15 | 83.33% | 1,015 | 145.00 | 3 | 246 | 35.1 |
| Wests Tigers | 2025 | 21 | 9 | 12 | - | 43% | 6 | 55 | 1 | - | 135 | 2,274 | 108.30 | 74.32% | 4 | 8 | 10 | 527 | 298 | 42 | 87.65% | 2,234 | 106.00 | 47 | 919 | 43.8 |
| Wests Tigers | 2026 | 14 | 5 | 9 | - | 36% | 8 | 25 | 2 | - | 84 | 4,574 | 326.68 | 80.65% | 4 | 9 | 9 | 663 | 200 | 23 | 89.69% | 1,821 | 130.00 | 37 | 862 | 61.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2018 | 2019 | 30 | 18 | 12 | - | 60% | 2 | 10 | - | - | 28 | 1,283 | 38.88 | 62.50% | 6 | 5 | 6 | 512 | 225 | 26 | 89.64% | 2,610 | 79.00 | 908 | 778 | 25.9 |
| Wests Tigers | 2020 | 2026 | 99 | 32 | 67 | - | 32% | 35 | 199 | 3 | - | 541 | 15,357 | 155.12 | 75.67% | 24 | 48 | 46 | 3,094 | 1,254 | 226 | 84.73% | 12,312 | 124.00 | 1,296 | 4,751 | 48.0 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.