You have skipped the navigation, tab for page content


Adam Doueihi
Five-Eighth
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 05 August 1998
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 17 March 2018
- Opposition:
- Penrith Panthers
- Round:
- 2
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Strathfield Raiders, Dundas Shamrocks
- Biography:
Adam is in his seventh season in the NRL and fifth season at Wests Tigers after suffering a third season-ending ACL injury against Parramatta Eels in Round 6, 2023. A Balmain junior and versatile back, Doueihi joined Wests Tigers in 2020 after playing two seasons at South Sydney. He represented Lebanon at the 2017 and 2022 Rugby League World Cup, scoring three tries in seven appearances.
Career
- Appearances
- 87
- Tries
- 20
2023 Season
- Appearances
- 6
Scoring
- Tries
- 1
- Goals
- 12
Kicking
- Forced Drop Outs
- 4
- Average Kicking Metres
- 240.9
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 6
- Receipts
- 277
Defence
- Tackles Made
- 66
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 146
- Total Running Metres
- 881
Fantasy
- Total Points
- 273
- Average Points
- 45.5
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 22 | Five-Eighth | 80 | 1 | 1 | 6 | 306 | 2 | 1 | 1 | 6 | 42 | 1 | 53 | 14 | 6 | 167 | - | - |
2 | Knights | Lost | 12 - 14 | Five-Eighth | 80 | - | 2 | 4 | 179 | - | - | - | 7 | 24 | 1 | 51 | 20 | 3 | 135 | - | - |
3 | Bulldogs | Lost | 26 - 22 | Five-Eighth | 80 | - | 3 | 6 | 271 | - | - | - | 1 | 25 | - | 39 | 9 | 2 | 126 | 10 | 29 |
4 | Storm | Lost | 24 - 12 | Fullback | 80 | - | 2 | 4 | 162 | - | - | - | 1 | 43 | 3 | 34 | 6 | 2 | 155 | 22 | 40 |
5 | Broncos | Lost | 46 - 12 | Fullback | 80 | - | 2 | 4 | 172 | - | - | - | 3 | 50 | - | 39 | 2 | 3 | 143 | 10 | 18 |
6 | Eels | Lost | 22 - 28 | Five-Eighth | 71 | - | 2 | 4 | 355 | 2 | - | 1 | 5 | 27 | 1 | 61 | 15 | 1 | 152 | - | 1 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 15 | 14 | 4 | - | 78% | 2 | 9 | 26 | 986 | 54.77 | 60.00% | 3 | 2 | 6 | 211 | 118 | 11 | 69.34% | 766 | 42.00 | 86 | 335 | 18.6 |
Rabbitohs | 2019 | 15 | 7 | 8 | - | 47% | - | 1 | 2 | 297 | 19.80 | 100.00% | 3 | 3 | 7 | 302 | 107 | 15 | 72.27% | 1,843 | 122.00 | 822 | 448 | 29.9 |
Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 6 | 16 | 56 | 713 | 35.66 | 66.67% | 2 | 7 | 15 | 503 | 105 | 37 | 70.04% | 3,100 | 155.00 | 1,099 | 793 | 39.6 |
Wests Tigers | 2021 | 20 | 8 | 12 | - | 40% | 9 | 69 | 174 | 3,209 | 160.45 | 79.31% | 6 | 17 | 22 | 638 | 309 | 62 | 83.29% | 2,113 | 105.00 | 13 | 1,102 | 55.1 |
Wests Tigers | 2022 | 11 | 1 | 10 | - | 9% | 2 | 22 | 52 | 2,901 | 263.75 | 70.97% | 4 | 4 | 7 | 342 | 201 | 30 | 87.01% | 1,142 | 103.00 | 5 | 555 | 50.4 |
Wests Tigers | 2023 | 6 | - | 6 | - | - | 1 | 12 | 28 | 1,446 | 240.93 | 75.00% | 4 | 1 | 6 | 277 | 66 | 17 | 79.52% | 881 | 146.00 | 89 | 273 | 45.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 2019 | 30 | 18 | 12 | - | 60% | 2 | 10 | 28 | 1,283 | 38.88 | 62.50% | 6 | 5 | 13 | 512 | 225 | 26 | 89.64% | 2,610 | 79.00 | 908 | 778 | 25.9 |
Wests Tigers | 2020 | 2023 | 57 | 16 | 41 | - | 28% | 18 | 119 | 310 | 8,269 | 145.07 | 75.32% | 16 | 29 | 50 | 1,760 | 619 | 146 | 80.92% | 5,535 | 97.00 | 595 | 2,476 | 43.4 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.