

Alex Seyfarth
2nd Row
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 20 January 1999
- Weight:
- 104 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Red
- Debut Club:
- Wests Tigers
- Date:
- 30 May 2020
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Dundas Shamrocks
- Biography:
Alex Seyfarth enters his seventh NRL season — all with Wests Tigers — as one of the club’s most reliable and hard-working forwards.
A proud Dundas Shamrocks junior, Seyfarth rose through the Balmain pathways system and was named the club’s Jersey Flegg Player of the Year in 2018 before making his NRL debut in 2020.
After producing a breakout campaign in 2024, Seyfarth has continued to build on his consistency and leadership, earning selection in the Australian Prime Minister’s XIII and cementing his place in the Tigers’ forward pack.
Career
- Appearances
- 91
- Tries
- 10
2025 Season
- Appearances
- 21
Scoring
- Tries
- 4
Attack
- Line Breaks
- 3
- Line Break Assists
- 1
Passing
- Offloads
- 17
Defence
- Tackles Made
- 712
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 1374
Fantasy
- Total Points
- 851
- Average Points
- 40.5
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 8 - 10 | 2nd Row | 64 | - | - | - | - | - | - | - | - | - | 19 | 1 | 5 | 32 | 3 | 45 | 45 | - |
2 | Eels | Won | 6 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 36 | 1 | 14 | 40 | 4 | 83 | 83 | - |
3 | Dolphins | Won | 18 - 30 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 30 | - | 15 | 32 | 4 | 87 | 87 | - |
4 | Warriors | Lost | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 1 | 25 | - | 11 | 43 | 2 | 99 | 99 | - |
5 | Broncos | Lost | 46 - 24 | 2nd Row | 80 | - | - | - | - | - | 4 | - | - | 1 | 15 | - | 8 | 27 | 1 | 32 | 32 | - |
6 | Knights | Won | 4 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 26 | - | 18 | 29 | 3 | 63 | 63 | - |
7 | Eels | Lost | 22 - 38 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 14 | - | 7 | 37 | - | 31 | 31 | - |
8 | Sharks | Won | 20 - 18 | 2nd Row | 89 | - | - | - | - | - | - | - | - | 1 | 21 | 4 | 15 | 46 | 2 | 69 | 69 | - |
9 | Dragons | Won | 34 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 52 | 2 | 14 | 36 | - | 90 | 90 | - |
10 | Storm | Lost | 64 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 8 | - | 13 | 54 | 4 | 29 | 29 | - |
11 | Rabbitohs | Lost | 12 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 28 | 1 | 10 | 50 | 2 | 57 | 57 | - |
13 | Cowboys | Lost | 32 - 28 | 2nd Row | 79 | - | - | - | - | - | - | - | - | 3 | 45 | 1 | 18 | 42 | 7 | 105 | 82 | 16 |
14 | Panthers | Lost | 14 - 18 | Lock | 67 | - | - | - | - | - | - | - | - | - | 21 | - | 11 | 34 | 6 | 58 | 53 | - |
16 | Raiders | Lost | 12 - 16 | 2nd Row | 59 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | - | 5 | 34 | 3 | 14 | 9 | - |
17 | Sea Eagles | Lost | 28 - 10 | Interchange | 40 | 1 | - | - | - | 4 | - | - | 1 | - | 33 | - | 13 | 29 | 3 | 81 | 68 | - |
18 | Roosters | Won | 28 - 30 | Interchange | 31 | - | - | - | - | - | - | - | - | 1 | 20 | - | 6 | 25 | - | 49 | 49 | - |
19 | Warriors | Lost | 34 - 14 | Interchange | 36 | - | - | - | - | - | - | - | - | 1 | 29 | 1 | 12 | 29 | - | 79 | 74 | - |
20 | Titans | Won | 21 - 20 | Interchange | 50 | - | - | - | - | - | - | - | - | 2 | 20 | 2 | 9 | 16 | 1 | 80 | 80 | - |
21 | Panthers | Lost | 36 - 2 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 44 | 2 | 13 | 39 | 6 | 81 | 81 | - |
22 | Bulldogs | Won | 28 - 14 | 2nd Row | 37 | - | - | - | - | - | - | - | - | - | 41 | 2 | 16 | 17 | 1 | 88 | 88 | - |
27 | Titans | Lost | 36 - 28 | Prop | 39 | - | - | - | - | - | - | - | - | 1 | 25 | - | 9 | 21 | 2 | 46 | 46 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 1 | 78 | 5 | 93.98% | 158 | 39.00 | - | 84 | 21.0 |
Wests Tigers | 2021 | 12 | 4 | 8 | - | 33% | 1 | - | - | - | 4 | - | - | - | 7 | 261 | 15 | 94.57% | 716 | 59.00 | 9 | 331 | 27.6 |
Wests Tigers | 2022 | 17 | 2 | 15 | - | 12% | - | - | - | - | - | - | - | - | 5 | 461 | 28 | 94.27% | 695 | 40.00 | 23 | 501 | 29.5 |
Wests Tigers | 2023 | 14 | 2 | 12 | - | 14% | 1 | - | - | - | 4 | - | - | 1 | 8 | 276 | 22 | 92.62% | 686 | 49.00 | 9 | 365 | 26.1 |
Wests Tigers | 2024 | 23 | 6 | 17 | - | 26% | 4 | - | - | - | 16 | 48 | 2.07 | 4 | 16 | 604 | 35 | 94.52% | 1,732 | 75.00 | 53 | 819 | 35.6 |
Wests Tigers | 2025 | 21 | 8 | 13 | - | 38% | 4 | - | - | - | 16 | 4 | 0.21 | 3 | 17 | 712 | 54 | 92.95% | 1,374 | 65.00 | 16 | 851 | 40.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 2025 | 91 | 24 | 67 | - | 26% | 10 | - | - | - | 40 | 52 | 0.53 | 8 | 54 | 2,392 | 159 | 93.77% | 5,363 | 54.00 | 112 | 2,951 | 32.4 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.