You have skipped the navigation, tab for page content
Taylan May
Centre
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 19 August 2001
- Weight:
- 88 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 25
- Nickname:
- Tiny
- Debut Club:
- Penrith Panthers
- Date:
- 07 August 2021
- Opposition:
- Sydney Roosters
- Round:
- 21
- Previous Club:
- Penrith Panthers
- Junior Club:
- -
- Biography:
Exciting centre Taylan May provides Wests Tigers with plenty of strike power out wide.
A proven NRL finisher, May has built a reputation for his explosive carries and try-scoring ability.
A proud Samoan international, May has represented his country at Test level and brings experience, physicality and X-factor to the Wests Tigers backline.
Taylan is contracted to Wests Tigers until the end of the 2030 season.
Career
- Appearances
- 46
- Tries
- 27
2026 Season
- Appearances
- 9
Scoring
- Tries
- 6
Attack
- Try Assists
- 4
- Line Breaks
- 5
- Tackle Breaks
- 29
Passing
- Receipts
- 141
Defence
- Tackles Made
- 95
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 116
- Total Running Metres
- 1045
Fantasy
- Total Points
- 344
- Average Points
- 38.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cowboys | Won | 44 - 16 | Centre | 16 | - | - | - | - | - | - | - | - | - | - | 8 | - | 3 | 3 | - | 22 | - | - |
| 7 | Broncos | Lost | 20 - 21 | Centre | 80 | 1 | - | - | - | 4 | 18 | 1 | - | - | 5 | 53 | 1 | 26 | 9 | 4 | 177 | - | - |
| 8 | Raiders | Won | 33 - 14 | Centre | 76 | 1 | - | - | - | 4 | - | - | 1 | 2 | 6 | 35 | - | 11 | 9 | 3 | 110 | - | - |
| 9 | Sharks | Lost | 52 - 10 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | - | 1 | 16 | - | 14 | 15 | - | 150 | - | - |
| 10 | Storm | Lost | 44 - 16 | Centre | 80 | 2 | - | - | - | 8 | - | - | - | 3 | 10 | 40 | 3 | 24 | 17 | 1 | 179 | - | 43 |
| 11 | Sea Eagles | Lost | 18 - 46 | Centre | 72 | - | - | - | - | - | 20 | - | 1 | - | 1 | 32 | 1 | 14 | 14 | 4 | 87 | - | - |
| 15 | Titans | Won | 36 - 28 | Centre | 80 | 1 | - | - | - | 4 | - | - | 2 | - | 3 | 46 | 2 | 24 | 8 | 4 | 128 | - | - |
| 16 | Dolphins | Lost | 22 - 36 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 64 | 2 | 22 | 16 | 3 | 170 | - | - |
| 17 | Knights | Lost | 12 - 6 | Centre | 17 | - | - | - | - | - | - | - | - | - | 2 | 5 | - | 3 | 4 | - | 18 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 2 | 21 | 2 | - | 100.00% | 194 | 194.00 | 36 | 42 | 42.0 |
| Panthers | 2022 | 21 | 19 | 2 | - | 90% | 16 | - | - | - | 64 | 66 | 3.14 | - | 2 | 3 | 18 | 391 | 110 | 11 | 90.91% | 3,261 | 155.00 | 338 | 877 | 41.8 |
| Panthers | 2024 | 8 | 6 | 2 | - | 75% | 1 | - | - | - | 4 | 44 | 5.54 | - | - | 1 | 3 | 118 | 127 | 15 | 89.44% | 926 | 115.00 | - | 294 | 36.8 |
| Wests Tigers | 2025 | 7 | 3 | 4 | - | 43% | 4 | - | - | - | 16 | 72 | 10.23 | - | - | 3 | 6 | 135 | 87 | 8 | 91.58% | 864 | 123.00 | 11 | 335 | 47.9 |
| Wests Tigers | 2026 | 9 | 3 | 6 | - | 33% | 6 | - | - | - | 24 | 38 | 4.28 | - | 1 | 4 | 5 | 141 | 95 | 19 | 83.33% | 1,045 | 116.00 | 43 | 344 | 38.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2021 | 2024 | 30 | 26 | 4 | - | 87% | 17 | - | - | - | 68 | 110 | 3.55 | - | 2 | 4 | 23 | 530 | 239 | 26 | 90.19% | 4,382 | 141.00 | 374 | 1,213 | 40.4 |
| Wests Tigers | 2025 | 2026 | 16 | 6 | 10 | - | 38% | 10 | - | - | - | 40 | 110 | 6.88 | - | 1 | 7 | 11 | 276 | 182 | 27 | 87.08% | 1,909 | 119.00 | 54 | 679 | 42.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.