You have skipped the navigation, tab for page content
Luke Jack
Lock
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 12 September 2003
- Weight:
- 90 kg
- Birthplace:
- Burdekin, QLD
- Age:
- 22
- Nickname:
- The Red Rocket
- Debut Club:
- Western Suburbs Magpies
- Date:
- 04 May 2025
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 9
Career
- Appearances
- 15
- Tries
- 3
2025 Season
- Appearances
- 15
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 18
- Average Hit Ups
- 4.5
- Post Contact Metres
- 218.1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 425
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 624
Fantasy
- Total Points
- 433
- Average Points
- 28.9
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dragons | Lost | 26 - 60 | Interchange | 60 | 1 | - | - | - | 4 | - | - | 1 | 11 | - | 10 | 21 | 1 | 51 | 28 | - |
| 10 | Panthers | Lost | 40 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 27 | - | 8 | 29 | 3 | 64 | 64 | - |
| 11 | Rabbitohs | Won | 24 - 6 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 18 | - | 17 | 40 | 7 | 60 | 60 | - |
| 13 | Jets | Won | 22 - 32 | 2nd Row | 46 | - | - | - | - | - | - | - | - | - | - | 9 | 13 | - | 1 | - | - |
| 14 | Bulldogs | Drawn | 34 - 34 | 2nd Row | 65 | 1 | - | - | - | 4 | - | 1 | 3 | 22 | - | 11 | 29 | 6 | 56 | 52 | - |
| 15 | Sea Eagles | Won | 32 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 33 | 5 | 46 | 46 | - |
| 16 | Dragons | Lost | 38 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Roosters | Won | 28 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 13 | - | 9 | 28 | 4 | 50 | 36 | - |
| 18 | Raiders | Won | 18 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 16 | 1 | 8 | 26 | 5 | 50 | 43 | - |
| 19 | Warriors | Lost | 22 - 14 | 2nd Row | 62 | - | - | - | - | - | - | - | 2 | 22 | - | 10 | 31 | 5 | 46 | 46 | - |
| 20 | Panthers | Lost | 24 - 28 | 2nd Row | 66 | - | - | - | - | - | - | - | 1 | 11 | - | 8 | 32 | 4 | 40 | 40 | - |
| 21 | Bears | Won | 22 - 24 | 2nd Row | 54 | - | - | - | - | - | - | - | - | - | - | 10 | 17 | 7 | 5 | - | - |
| 22 | Raiders | Lost | 18 - 58 | 2nd Row | 64 | - | - | - | - | - | - | - | - | 13 | - | 5 | 24 | 3 | 33 | 27 | - |
| 24 | Rabbitohs | Won | 24 - 42 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 15 | - | 6 | 45 | 4 | 38 | 9 | 28 |
| 25 | Bulldogs | Lost | 18 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 18 | - | 9 | 35 | 1 | 44 | 44 | - |
| 26 | Roosters | Lost | 50 - 18 | 2nd Row | 41 | - | - | - | - | - | - | - | - | 12 | - | 7 | 22 | 5 | 33 | 24 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2025 | 15 | 7 | 7 | 1 | 47% | 3 | - | - | - | 12 | 18 | 218 | 1 | 425 | 60 | 87.63% | 624 | 41.00 | 28 | 433 | 28.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2025 | 2025 | 15 | 7 | 7 | 1 | 47% | 3 | - | - | - | 12 | 18 | 218 | 1 | 425 | 60 | 87.63% | 624 | 39.00 | 28 | 433 | 28.9 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.