You have skipped the navigation, tab for page content
Vaka Aho
Prop
Player Bio
- Debut Club:
- Western Suburbs Magpies
- Date:
- 14 July 2024
- Opposition:
- Sydney Roosters NSW Cup
- Round:
- 19
Career
- Appearances
- 21
- Tries
- 1
2025 Season
- Appearances
- 14
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 6.5
- Post Contact Metres
- 374.4
Passing
- Offloads
- 3
Defence
- Tackles Made
- 274
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 66
- Total Running Metres
- 926
Fantasy
- Total Points
- 341
- Average Points
- 24.4
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights | Lost | 10 - 36 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 44 | - | 9 | 23 | 4 | 94 | 94 | - |
| 2 | Eels | Lost | 20 - 10 | Prop | 41 | - | - | - | - | - | - | - | - | 16 | - | 9 | 26 | 2 | 51 | 51 | - |
| 3 | Bears | Won | 32 - 24 | Prop | 36 | - | - | - | - | - | - | - | - | 35 | 1 | 10 | 18 | 3 | 85 | 85 | - |
| 4 | Warriors | Lost | 20 - 34 | Prop | 48 | 1 | - | - | - | 4 | - | 1 | 4 | 51 | 1 | 17 | 22 | - | 122 | 115 | 7 |
| 5 | Sea Eagles | Lost | 52 - 26 | Prop | 46 | - | - | - | - | - | - | - | - | 33 | - | 9 | 22 | 2 | 92 | 68 | 24 |
| 6 | Knights | Won | 24 - 40 | Prop | 30 | - | - | - | - | - | - | - | - | 37 | - | 7 | 24 | - | 84 | 52 | 32 |
| 7 | Eels | Lost | 10 - 22 | Prop | 37 | - | - | - | - | - | - | - | - | 20 | - | 12 | 22 | 2 | 53 | 43 | 9 |
| 9 | Dragons | Lost | 26 - 60 | Prop | 8 | - | - | - | - | - | - | - | - | 2 | - | 2 | 5 | 1 | 13 | 13 | - |
| 18 | Raiders | Won | 18 - 22 | Replacement | 23 | - | - | - | - | - | - | - | - | 29 | - | 7 | 13 | - | 84 | 14 | 14 |
| 19 | Warriors | Lost | 22 - 14 | Interchange | 57 | - | - | - | - | - | - | - | - | 34 | 1 | 20 | 25 | 3 | 94 | 83 | - |
| 20 | Panthers | Lost | 24 - 28 | Interchange | 39 | - | - | - | - | - | - | - | 1 | 28 | - | 7 | 15 | - | 51 | 51 | - |
| 21 | Bears | Won | 22 - 24 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 28 | - | 8 | 23 | 3 | 58 | 58 | - |
| 22 | Raiders | Lost | 18 - 58 | Interchange | 26 | - | - | - | - | - | - | - | - | 9 | - | 3 | 17 | 3 | 18 | 18 | - |
| 24 | Rabbitohs | Won | 24 - 42 | Interchange | 28 | - | - | - | - | - | - | - | - | 8 | - | 3 | 19 | 4 | 22 | 20 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2024 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | 1 | 178 | 4 | 127 | 13 | 90.71% | 455 | 65.00 | - | 171 | 24.4 |
| Magpies | 2025 | 14 | 5 | 9 | - | 36% | 1 | - | - | - | 4 | 7 | 374 | 3 | 274 | 27 | 91.03% | 926 | 66.00 | 88 | 341 | 24.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2024 | 2025 | 21 | 9 | 12 | - | 43% | 1 | - | - | - | 4 | 8 | 552 | 7 | 401 | 40 | 90.93% | 1,382 | 65.00 | 88 | 512 | 24.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.