Wests Tigers Records
CLUB RECORDS
YEAR ENTERED NRL
2000 — Balmain and Western Suburbs formed a joint venture in June, 1999
FIRST NRL MATCH
Round 1, 2000 — Drew 24-24 vs. Brisbane, Campbelltown Sports Stadium
CURRENT HOME GROUNDS
Campbelltown Sports Stadium
Leichhardt Oval
CommBank Stadium
PREMIERSHIPS & TROPHIES | |
---|---|
World Sevens Champions | 2004 |
NRL Premiership | 2005 |
NYC Premiership | 2012 |
LIFE MEMBERS | |
---|---|
Robbie Farah and Benji Marshall | 2013 |
John Skandalis and Mark O'Neill | 2014 |
Brett Hodgson and Tim Sheens | 2015 |
Dene Halatau and Chris Lawrence | 2016 |
Liam Fulton, Ben Galea and Harry Triguboff | 2017 |
Bryce Gibbs and Keith Galloway | 2018 |
Chris Heighington, Beau Ryan and Peter Binet | 2019 |
Todd Payten and Daniel Fitzhenry | 2020 |
Simon Dwyer, Anthony Laffranchi, Peter Hardgrove and David Trodden | 2021 |
Vincent Marando, Scott Prince, Paul Tape and Pat Richards | 2022 |
Gareth Ellis | 2023 |
KELLY-BARNES MEDAL | |
---|---|
Tyran Smith | 2000 |
Ben Galea | 2001 |
John Skandalis | 2002 |
Anthony Laffranchi | 2003 |
Brett Hodgson | 2004 |
Scott Prince and Brett Hodgson | 2005 |
Robbie Farah | 2006 |
Robbie Farah | 2007 |
Chris Heighington | 2008 |
Gareth Ellis | 2009 |
Gareth Ellis | 2010 |
Gareth Ellis | 2011 |
Aaron Woods | 2012 |
Liam Fulton | 2013 |
Aaron Woods | 2014 |
James Tedesco | 2015 |
Mitchell Moses | 2016 |
Elijah Taylor | 2017 |
Luke Brooks | 2018 |
Luke Brooks | 2019 |
David Nofoaluma | 2020 |
Daine Laurie and Luke Brooks | 2021 |
Joe Ofahengaue | 2022 |
Jahream Bula | 2023 |
Samuela Fainu | 2024 |
ROOKIE OF THE YEAR | |
---|---|
Shannon McDonnell | 2006 |
Chris Lawrence | 2007 |
Tim Moltzen | 2008 |
Blake Ayshford | 2009 |
Simon Dwyer | 2010 |
Aaron Woods | 2011 |
Marika Koroibete and Curtis Sironen | 2012 |
James Tedesco | 2013 |
Luke Brooks | 2014 |
Kyle Lovett | 2015 |
Josh Aloiai | 2016 |
Jacob Liddle | 2017 |
Esan Marsters | 2018 |
Thomas Mikaele | 2019 |
Harry Grant | 2020 |
Stefano Utoikamanu | 2021 |
Fonua Pole | 2022 |
Jahream Bula | 2023 |
Lachlan Galvin | 2024 |
WOMAN OF THE YEAR | |
---|---|
Alexandra Siemsen | 2011 |
Kay McNamara | 2012 |
Nellie Hage | 2013 |
Francey Perre | 2014 |
Leoni Barnett | 2015 |
Julie Luke and Jennie Webster | 2016 |
Celine Quintao | 2017 |
Professor Megan Davis | 2018 |
Liz Callaghan | 2019 |
Jessica Adams | 2020 |
Teagan Toa Toa | 2021 |
Jess Schwartz | 2022 |
Danielle Sherd | 2023 |
TEAM RECORDS
BIGGEST WINNING MARGIN
52 points — 56-4 vs. Canterbury-Bankstown, ANZ Stadium, Round 21, 2008
52 points — 54-2 vs. Canterbury-Bankstown, Telstra Stadium, Round 24, 2005
BIGGEST LOSING MARGIN
74 points — 74-0 vs. North Queensland, Qld Country Bank Stadium, Round 18, 2023
LONGEST WINNING STREAK
9 games — Round 19, 2011 to Qualifying Final, 2011
LONGEST LOSING STREAK
10 games — Round 14, 2023 to Round 24, 2023
BIGGEST COMEBACK
24 points — Won 36-32 vs. Newcastle, Campbelltown Sports Stadium, Round 21, 2001
WORST COLLAPSE
23 points — Lost 32-21 vs. Penrith, Penrith Football Stadium, Round 18, 2000
INDIVIDUAL RECORDS
MOST NRL GAMES FOR CLUB | ||
---|---|---|
Robbie Farah | 277 | (2003-16, 18-19) |
Benji Marshall | 257 | (2003-13, 18-20) |
Chris Lawrence | 253 | (2006-2020) |
Luke Brooks | 205 | (2013-2023) |
Chris Heighington | 201 | (2003-12) |
100 GAMES MILESTONES | |
---|---|
John Skandalis | 2004 |
Mark O'Neill | 2004 |
Ben Galea | 2005 |
Anthony Laffranchi | 2006 |
Daniel Fitzhenry | 2007 |
Chris Heighington | 2008 |
Dene Halata | 2008 |
Brett Hodgson | 2008 |
Robbie Farah | 2009 |
Todd Payten | 2009 |
Bryce Gibbs | 2009 |
Benji Marshall | 2009 |
Liam Fulton | 2011 |
Keith Galloway | 2011 |
Beau Ryan | 2012 |
Chris Lawrence | 2012 |
Blake Ayshford | 2013 |
Aaron Woods | 2015 |
Ava Seumanufagai | 2017 |
Sauaso Sue | 2017 |
Luke Brooks | 2018 |
David Nofoaluma | 2018 |
Alex Twal | 2022 |
150 GAMES MILESTONES | |
---|---|
John Skandalis | 2006 |
Ben Galea | 2007 |
Chris Heighington | 2010 |
Robbie Farah | 2011 |
Bryce Gibbs | 2011 |
Todd Payten | 2011 |
Benji Marshall | 2011 |
Liam Fulton | 2013 |
Keith Galloway | 2014 |
Chris Lawrence | 2014 |
Dene Halatau | 2015 |
Luke Brooks | 2021 |
David Nofoaluma | 2021 |
200 GAMES MILESTONES | |
---|---|
Chris Heighington | 2012 |
Robbie Farah | 2013 |
Benji Marshall | 2013 |
Chris Lawrence | 2017 |
Luke Brooks | 2023 |
250 GAMES MILESTONES | |
---|---|
Robbie Farah | 2018 |
Benji Marshall | 2020 |
Chris Lawrence | 2020 |
MOST GAMES AS CAPTAIN | |
---|---|
Robbie Farah | 149 |
Darren Senter | 86 |
Brett Hodgson | 50 |
Aaron Woods | 46 |
Benji Marshall | 45 |
MOST TRIES IN A MATCH | ||||
---|---|---|---|---|
Kevin McGuinness | 4 | vs. South Sydney, Aussie Stadium | Round 21 | 2002 |
Marika Koroibete | 4 | vs. Parramatta, Campbelltown Sports Stadium | Round 22 | 2012 |
Keith Lulia | 4 | vs. Canterbury-Bankstown, ANZ Stadium | Round 19 | 2014 |
MOST TRIES IN A SEASON | ||
---|---|---|
Taniela Tuiaki | 21 | 2009 |
MOST TRIES FOR THE CLUB | |
---|---|
David Nofoaluma | 100 |
Chris Lawrence | 84 |
Benji Marshall | 84 |
Robbie Farah | 69 |
Pat Richards | 52 |
MOST TRIES BY POSITION | ||
---|---|---|
Fullback | James Tedesco | 49 |
Winger | David Nofoaluma | 100 |
Centre | Chris Lawrence | 51 |
Five-Eighth | Benji Marshall | 72 |
Halfback | Luke Brooks | 43 |
Front Row | John Skandalis | 12 |
Hooker | Robbie Farah | 64 |
Back Row | Luke Garner | 19 |
Lock | Chris Heighington | 16 |
Bench | Bronson Harrison | 10 |
MOST GOALS IN A MATCH | ||||
---|---|---|---|---|
Brett Hodgson | 9 | Canterbury-Bankstown, Telstra Stadium | Round 24 | 2005 |
Brett Hodgson | 9 | North Queensland, Telstra Stadium | Week 1 | 2005 |
MOST POINTS IN A MATCH | ||||
---|---|---|---|---|
Brett Hodgson | 30 | vs. North Queensland, Telstra Stadium | Finals Week 1 | 2005 |
MOST POINTS IN A SEASON | ||
---|---|---|
Brett Hodgson | 308 | 2005 |
MOST POINTS FOR THE CLUB | ||||
---|---|---|---|---|
Benji Marshall | 1181 points | 82 tries | 402 goals | 11 field goals |
Brett Hodgson | 786 points | 38 tries | 317 goals | |
Joel Caine | 526 points | 26 tries | 211 goals | |
Pat Richards | 446 points | 52 tries | 118 goals | 2 field goals |
David Nofoaluma* | 400 points | 100 tries |
DALLY M AND PLAYER AWARDS | ||
---|---|---|
Top Points Scorer of the Year | Joel Caine | 2000 |
Dally M Captain of the Year | Scott Prince | 2005 |
Dally M Coach of the Year | Tim Sheens | 2005 |
Dally M Fullback of the Year | Brett Hodgson | 2005 |
Top Points Scorer of the Year | Brett Hodgson | 2005 |
Dally M Five-Eighth of the Year | Benji Marshall | 2005 |
Dally M Hooker of the Year | Robbie Farah | 2007 |
Dally M Winger of the Year | Taniela Tuiaki | 2007 |
Dally M Hooker of the Year | Robbie Farah | 2009 |
Rugby League World Golden Boot | Benji Marshall | 2010 |
Dally M Five-Eighth of the Year | Benji Marshall | 2011 |
Top Points Scorer of the Year | Benji Marshall | 2011 |
Dally M Try of the Year | David Nofoaluma | 2013 |
Dally M Rookie of the Year | Luke Brooks | 2014 |
Dally M Prop of the Year | Aaron Woods | 2015 |
Dally M Fullback of the Year | James Tedesco | 2016 |
Dally M Prop of the Year | Aaron Woods | 2017 |
Dally M Halfback of the Year | Luke Brooks | 2018 |
Dally M Rookie of the Year | Harry Grant | 2020 |
Dally M Winger of the Year | David Nofoaluma | 2020 |
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.