Adam Doueihi
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 05 August 1998
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 17 March 2018
- Opposition:
- Penrith Panthers
- Round:
- 2
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Strathfield Raiders, Dundas Shamrocks
- Biography:
Adam enters his ninth NRL season and seventh with Wests Tigers in 2026.
A proud Balmain junior and versatile playmaker, Doueihi joined Wests Tigers in 2020 after two seasons with South Sydney. Known for his strong kicking game and competitiveness, he has been a key figure in the club’s roster across multiple seasons.
On the international stage, Adam has represented Lebanon at two Rugby League World Cups (2017 and 2022), scoring three tries in seven appearances for the Cedars.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2018 | 15 | 11 | 4 | - | 73% | 2 | 9 | - | - | 26 | 986 | 65.73 | 60.00% | 3 | 2 | 4 | 211 | 118 | 11 | 91.47% | 766 | 51.00 | 86 | 329 | 21.9 |
| Rabbitohs | 2019 | 15 | 7 | 8 | - | 47% | - | 1 | - | - | 2 | 297 | 19.80 | 100.00% | 3 | 3 | 2 | 302 | 108 | 15 | 87.80% | 1,843 | 122.00 | 822 | 450 | 30.0 |
| Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 6 | 16 | - | - | 56 | 713 | 35.66 | 66.67% | 2 | 7 | 6 | 503 | 105 | 37 | 73.94% | 3,100 | 155.00 | 1,099 | 793 | 39.6 |
| Wests Tigers | 2021 | 20 | 8 | 12 | - | 40% | 9 | 69 | - | - | 174 | 3,209 | 160.45 | 79.31% | 6 | 17 | 9 | 638 | 309 | 62 | 83.29% | 2,113 | 105.00 | 13 | 1,102 | 55.1 |
| Wests Tigers | 2022 | 11 | 1 | 10 | - | 9% | 2 | 22 | - | - | 52 | 2,901 | 263.75 | 70.97% | 4 | 4 | 3 | 342 | 201 | 30 | 87.01% | 1,142 | 103.00 | 5 | 555 | 50.4 |
| Wests Tigers | 2023 | 6 | - | 6 | - | - | 1 | 12 | - | - | 28 | 1,442 | 240.35 | 75.00% | 4 | 1 | 2 | 277 | 66 | 17 | 79.52% | 884 | 147.00 | 89 | 274 | 45.7 |
| Wests Tigers | 2024 | 7 | 2 | 5 | - | 29% | 3 | - | - | - | 12 | 244 | 34.86 | - | - | 2 | 7 | 144 | 75 | 15 | 83.33% | 1,015 | 145.00 | 3 | 246 | 35.1 |
| Wests Tigers | 2025 | 21 | 9 | 12 | - | 43% | 6 | 55 | 1 | - | 135 | 2,274 | 108.30 | 74.32% | 4 | 8 | 10 | 527 | 298 | 42 | 87.65% | 2,234 | 106.00 | 47 | 919 | 43.8 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.