

Fonua Pole
Prop
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 02 June 2002
- Weight:
- 108 kg
- Birthplace:
- Wellington, NZ
- Age:
- 23
- Nickname:
- Nua
- Debut Club:
- Wests Tigers
- Date:
- 03 July 2022
- Opposition:
- New Zealand Warriors
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Sunbury Tigers
- Biography:
Jack Bird enters his second season with Wests Tigers in 2026, bringing experience, toughness and versatility to the squad.
A premiership winner with Cronulla in 2016, Bird has enjoyed a decorated NRL career across multiple clubs and has represented New South Wales in five State of Origin matches.
Equally capable in the forwards or backline, Bird’s aggression, professionalism and competitive edge continue to make him a valuable asset within the Tigers’ lineup.
Career
- Appearances
- 77
- Tries
- 9
2025 Season
- Appearances
- 21
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 28
- Average Hit Ups
- 11.9
- Post Contact Metres
- 1069.2
Passing
- Offloads
- 2
Defence
- Tackles Made
- 485
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 122
- Total Running Metres
- 2562
Fantasy
- Total Points
- 655
- Average Points
- 31.2
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 8 - 10 | Prop | 44 | - | - | - | - | - | - | - | - | 39 | - | 9 | 25 | 7 | 86 | 86 | - |
2 | Eels | Won | 6 - 32 | Prop | 57 | - | - | - | - | - | - | - | 4 | 49 | - | 14 | 30 | 2 | 120 | 101 | 18 |
3 | Dolphins | Won | 18 - 30 | Prop | 56 | - | - | - | - | - | - | - | 1 | 97 | - | 24 | 19 | 1 | 212 | 170 | 41 |
4 | Warriors | Lost | 24 - 26 | Prop | 69 | 1 | - | - | - | 4 | - | 1 | 6 | 66 | 1 | 19 | 34 | 7 | 180 | 180 | - |
5 | Broncos | Lost | 46 - 24 | Prop | 51 | - | - | - | - | - | - | - | 3 | 43 | - | 13 | 24 | 1 | 95 | 95 | - |
6 | Knights | Won | 4 - 20 | Prop | 53 | - | - | - | - | - | - | - | 1 | 89 | - | 20 | 23 | 3 | 184 | 164 | 19 |
7 | Eels | Lost | 22 - 38 | Prop | 57 | - | - | - | - | - | - | - | 1 | 71 | - | 19 | 32 | 3 | 157 | 138 | 13 |
8 | Sharks | Won | 20 - 18 | Prop | 50 | - | - | - | - | - | - | - | - | 49 | - | 16 | 22 | 4 | 106 | 103 | 2 |
9 | Dragons | Won | 34 - 28 | Prop | 58 | - | - | - | - | - | - | - | 1 | 49 | - | 16 | 21 | 3 | 126 | 100 | 25 |
10 | Storm | Lost | 64 - 0 | Prop | 22 | - | - | - | - | - | - | - | - | 14 | - | 5 | 10 | - | 34 | 22 | 11 |
16 | Raiders | Lost | 12 - 16 | Interchange | 49 | - | - | - | - | - | - | - | 3 | 62 | - | 16 | 24 | 1 | 133 | 133 | - |
17 | Sea Eagles | Lost | 28 - 10 | Prop | 48 | - | - | - | - | - | - | - | - | 56 | - | 20 | 26 | 3 | 135 | 126 | 8 |
18 | Roosters | Won | 28 - 30 | Prop | 49 | - | - | - | - | - | - | - | - | 65 | - | 16 | 18 | 2 | 168 | 141 | 27 |
19 | Warriors | Lost | 34 - 14 | Prop | 44 | - | - | - | - | - | - | - | - | 45 | - | 16 | 23 | 2 | 124 | 86 | 37 |
20 | Titans | Won | 21 - 20 | Interchange | 47 | - | - | - | - | - | - | 1 | 4 | 61 | - | 16 | 20 | 3 | 138 | 109 | 24 |
21 | Panthers | Lost | 36 - 2 | Interchange | 33 | - | - | - | - | - | - | - | 2 | 34 | - | 7 | 22 | 3 | 73 | 73 | - |
22 | Bulldogs | Won | 28 - 14 | Interchange | 33 | - | - | - | - | - | - | - | - | 15 | - | 7 | 22 | 3 | 44 | 44 | - |
24 | Sea Eagles | Won | 26 - 12 | Prop | 36 | - | - | - | - | - | - | - | - | 22 | - | 7 | 16 | 3 | 76 | 53 | 22 |
25 | Cowboys | Lost | 28 - 34 | Prop | 49 | - | - | - | - | - | - | 1 | 1 | 45 | - | 16 | 22 | 3 | 127 | 111 | 15 |
26 | Raiders | Lost | 24 - 10 | Prop | 54 | - | - | - | - | - | - | - | - | 53 | 1 | 14 | 34 | 4 | 116 | 116 | - |
27 | Titans | Lost | 36 - 28 | Interchange | 33 | - | - | - | - | - | - | - | 1 | 46 | - | 14 | 18 | 3 | 118 | 75 | 43 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2022 | 10 | 1 | 9 | - | 10% | - | - | - | - | - | 7 | 396 | 2 | 250 | 12 | 95.42% | 882 | 88.00 | 139 | 352 | 35.2 |
Wests Tigers | 2023 | 23 | 4 | 19 | - | 17% | 4 | - | - | - | 16 | 27 | 821 | 3 | 560 | 29 | 95.08% | 2,132 | 92.00 | 128 | 786 | 34.2 |
Wests Tigers | 2024 | 23 | 6 | 17 | - | 26% | 4 | - | - | - | 16 | 45 | 1,009 | 7 | 536 | 64 | 89.33% | 2,489 | 108.00 | 504 | 796 | 34.6 |
Wests Tigers | 2025 | 21 | 9 | 12 | - | 43% | 1 | - | - | - | 4 | 28 | 1,069 | 2 | 485 | 61 | 88.83% | 2,562 | 122.00 | 312 | 655 | 31.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2022 | 2025 | 77 | 20 | 57 | - | 26% | 9 | - | - | - | 36 | 107 | 3,295 | 14 | 1,831 | 166 | 91.69% | 8,067 | 104.00 | 1,085 | 2,589 | 33.6 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.