You have skipped the navigation, tab for page content
Jock Madden
Halfback
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 07 March 2000
- Weight:
- 82 kg
- Birthplace:
- Scone, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 14 May 2021
- Opposition:
- Newcastle Knights
- Round:
- 10
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Scone Thoroughbreads
- Biography:
A former Australian Schoolboy and New South Wales junior representative, Madden joined Wests Tigers in 2019 on a Development contract — featuring heavily for the club's Jersey Flegg and NSW Cup side. After re-signing with Wests Tigers until the end of the 2022 season, Madden had the opportunity of making his NRL debut against Newcastle at Magic Round in 2021 and played three first grade games across the season.
Career
- Appearances
- 33
- Tries
- 6
2026 Season
- Appearances
- 1
Scoring
- Tries
- 1
- Goals
- 4
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 598.3
- Goal Conversion Rate
-
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 62
Defence
- Tackles Made
- 20
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 57
- Total Running Metres
- 57
Fantasy
- Total Points
- 56
- Average Points
- 56
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cowboys | Won | 44 - 16 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Rabbitohs | Lost | 20 - 16 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Warriors | Won | 14 - 32 | Five-Eighth | 80 | 1 | 4 | - | - | 12 | 598 | 1 | - | - | - | - | - | 62 | 20 | 5 | 57 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2021 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 457 | 152.37 | - | - | - | - | 78 | 57 | 10 | 85.07% | 136 | 45.00 | - | 76 | 25.3 |
| Wests Tigers | 2022 | 14 | 4 | 10 | - | 29% | 3 | 4 | - | - | 20 | 2,298 | 164.11 | 80.00% | 3 | 3 | 4 | 501 | 200 | 38 | 84.03% | 919 | 65.00 | - | 410 | 29.3 |
| Broncos | 2023 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 1,594 | 318.82 | - | 3 | 3 | 1 | 219 | 105 | 18 | 85.37% | 295 | 59.00 | 5 | 191 | 38.2 |
| Broncos | 2024 | 10 | 4 | 6 | - | 40% | 2 | 5 | 1 | - | 19 | 3,317 | 331.70 | 83.33% | 2 | 5 | 2 | 409 | 187 | 27 | 87.38% | 528 | 52.00 | 1 | 381 | 38.1 |
| Wests Tigers | 2026 | 1 | 1 | - | - | 100% | 1 | 4 | - | - | 12 | 598 | 598.30 | 66.67% | 1 | - | - | 62 | 20 | 5 | 80.00% | 57 | 57.00 | - | 56 | 56.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers |
2021
2026 |
2022
2026 |
18 | 6 | 12 | - | 33% | 4 | 8 | - | - | 32 | 3,353 | 152.41 | 72.73% | 4 | 3 | 4 | 641 | 277 | 53 | 83.94% | 1,113 | 50.00 | - | 542 | 30.1 |
| Broncos | 2023 | 2024 | 15 | 6 | 9 | - | 40% | 2 | 5 | 1 | - | 19 | 4,911 | 288.89 | 83.33% | 5 | 8 | 3 | 628 | 292 | 45 | 86.65% | 823 | 48.00 | 6 | 572 | 38.1 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.