

Samuela Fainu
2nd Row
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 12 January 2004
- Weight:
- 109 kg
- Birthplace:
- Guildford, NSW
- Age:
- 21
- Nickname:
- Douzzaa
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 23 April 2023
- Opposition:
- Wests Tigers
- Round:
- 8
- Previous Club:
- Manly-Warringah Sea Eagles
- Junior Club:
- Guildford Owls
- Biography:
Samuela Fainu enters his third season with Wests Tigers in 2026 after emerging as one of the club’s most promising young forwards.
The athletic second-rower enjoyed a breakout debut campaign with the Tigers in 2024, capped off by winning the Kelly-Barnes Medal as the club’s NRL Player of the Year.
Renowned for his power, footwork and tackle-breaking ability, the former Manly-Warringah junior has quickly become a key member of the Wests Tigers forward pack and remains one of the brightest young talents in the game.
Career
- Appearances
- 49
- Tries
- 9
2025 Season
- Appearances
- 21
Scoring
- Tries
- 4
Attack
- Line Breaks
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 3
Defence
- Tackles Made
- 637
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 84
- Total Running Metres
- 1783
Fantasy
- Total Points
- 852
- Average Points
- 40.6
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 8 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 6 | 35 | - | 11 | 32 | 4 | 93 | 93 | - |
2 | Eels | Won | 6 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 1 | - | 15 | - | 12 | 32 | 5 | 66 | 42 | - |
3 | Dolphins | Won | 18 - 30 | 2nd Row | 73 | - | - | - | - | - | - | - | - | - | 1 | 29 | - | 12 | 28 | 1 | 71 | 65 | - |
4 | Warriors | Lost | 24 - 26 | 2nd Row | 33 | - | - | - | - | - | - | - | - | - | - | 17 | - | 6 | 24 | 3 | 41 | 41 | - |
6 | Knights | Won | 4 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 57 | - | 14 | 29 | 2 | 113 | 113 | - |
7 | Eels | Lost | 22 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 30 | - | 12 | 31 | 4 | 65 | 65 | - |
8 | Sharks | Won | 20 - 18 | 2nd Row | 89 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 44 | - | 16 | 25 | 1 | 135 | 105 | - |
9 | Dragons | Won | 34 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | - | - | 36 | - | 11 | 29 | 7 | 72 | 72 | - |
10 | Storm | Lost | 64 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 36 | - | 14 | 21 | 8 | 74 | 74 | - |
11 | Rabbitohs | Lost | 12 - 22 | 2nd Row | 50 | - | - | - | - | - | - | - | - | - | - | 31 | - | 9 | 30 | 2 | 58 | 58 | - |
13 | Cowboys | Lost | 32 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 33 | - | 11 | 32 | 3 | 66 | 66 | - |
14 | Panthers | Lost | 14 - 18 | 2nd Row | 73 | - | - | - | - | - | - | - | - | - | 1 | 31 | - | 7 | 29 | 2 | 54 | 54 | - |
16 | Raiders | Lost | 12 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 55 | 1 | 13 | 39 | 5 | 113 | 113 | - |
17 | Sea Eagles | Lost | 28 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 36 | - | 12 | 37 | 3 | 72 | 68 | 4 |
18 | Roosters | Won | 28 - 30 | 2nd Row | 80 | 1 | - | - | - | 4 | 6 | 1 | - | 1 | 4 | 26 | - | 11 | 32 | 2 | 62 | 62 | - |
19 | Warriors | Lost | 34 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 3 | 32 | - | 15 | 29 | 4 | 90 | 90 | - |
22 | Bulldogs | Won | 28 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 22 | - | 8 | 31 | 2 | 62 | 43 | - |
24 | Sea Eagles | Won | 26 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 3 | 64 | - | 18 | 31 | 2 | 128 | 128 | - |
25 | Cowboys | Lost | 28 - 34 | 2nd Row | 80 | - | - | - | - | - | 13 | - | 1 | - | 3 | 73 | 1 | 18 | 32 | 6 | 158 | 158 | - |
26 | Raiders | Lost | 24 - 10 | 2nd Row | 80 | - | - | - | - | - | 17 | - | 1 | 1 | 2 | 51 | - | 17 | 32 | 4 | 113 | 113 | - |
27 | Titans | Lost | 36 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 27 | 1 | 9 | 32 | 1 | 67 | 67 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2023 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | - | - | 2 | 92 | 13 | 87.62% | 370 | 74.00 | 9 | 125 | 25.0 |
Wests Tigers | 2024 | 23 | 6 | 17 | - | 26% | 5 | - | - | - | 20 | 96 | 4.17 | 1 | 6 | 11 | 673 | 74 | 90.09% | 2,138 | 92.00 | 49 | 923 | 40.1 |
Wests Tigers | 2025 | 21 | 8 | 13 | - | 38% | 4 | - | - | - | 16 | 36 | 1.74 | 1 | 5 | 3 | 637 | 71 | 89.97% | 1,783 | 84.00 | 4 | 852 | 40.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2023 | 2023 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | - | - | 2 | 92 | 13 | 87.62% | 370 | 46.00 | 9 | 125 | 25.0 |
Wests Tigers | 2024 | 2025 | 44 | 14 | 30 | - | 32% | 9 | - | - | - | 36 | 132 | 3.01 | 2 | 11 | 14 | 1,310 | 145 | 90.03% | 3,922 | 89.00 | 53 | 1,775 | 40.3 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.