

Sione Fainu
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 04 July 2001
- Weight:
- 109 kg
- Birthplace:
- Westmead, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 19 May 2024
- Opposition:
- Dolphins
- Round:
- 11
- Previous Club:
- -
- Junior Club:
- Guildford Owls
- Biography:
Sione Fainu enters the 2026 season as a powerful and developing middle forward within the Wests Tigers forward pack.
Joining the club from Manly-Warringah midway through 2022, Fainu made his NRL debut in 2024 and scored his first try just a few rounds later against the Raiders.
Known for his size, strength and aggression through the middle, Sione continues to build on his experience alongside younger brothers Samuela and Latu as part of the Tigers’ next generation of forwards.
Career
- Appearances
- 36
- Tries
- 4
2025 Season
- Appearances
- 24
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 33
- Average Hit Ups
- 6.6
- Post Contact Metres
- 768.7
Passing
- Offloads
- 5
Defence
- Tackles Made
- 482
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 1804
Fantasy
- Total Points
- 667
- Average Points
- 27.8
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 8 - 10 | Interchange | 15 | - | - | - | - | - | - | - | - | 11 | - | 4 | 10 | - | 22 | 22 | - |
2 | Eels | Won | 6 - 32 | Interchange | 16 | - | - | - | - | - | - | - | - | 17 | - | 3 | 4 | 1 | 35 | 35 | - |
3 | Dolphins | Won | 18 - 30 | Interchange | 32 | - | - | - | - | - | - | - | 2 | 40 | - | 10 | 11 | 1 | 88 | 74 | - |
4 | Warriors | Lost | 24 - 26 | Interchange | 53 | - | - | - | - | - | - | - | 2 | 42 | - | 9 | 23 | 5 | 83 | 74 | - |
5 | Broncos | Lost | 46 - 24 | Interchange | 29 | 1 | - | - | - | 4 | - | 1 | 4 | 13 | - | 5 | 13 | - | 55 | 50 | - |
6 | Knights | Won | 4 - 20 | Interchange | 24 | - | - | - | - | - | - | - | 5 | 36 | - | 10 | 9 | 1 | 90 | 90 | - |
7 | Eels | Lost | 22 - 38 | Interchange | 32 | - | - | - | - | - | - | - | - | 24 | - | 5 | 21 | 2 | 48 | 30 | 17 |
8 | Sharks | Won | 20 - 18 | Interchange | 25 | - | - | - | - | - | - | - | 2 | 35 | - | 7 | 13 | 2 | 72 | 63 | 9 |
9 | Dragons | Won | 34 - 28 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 27 | 1 | 9 | 17 | 2 | 70 | 41 | 29 |
10 | Storm | Lost | 64 - 0 | Interchange | 42 | - | - | - | - | - | - | - | - | 18 | - | 5 | 17 | 4 | 43 | 43 | - |
11 | Rabbitohs | Lost | 12 - 22 | Interchange | 32 | - | - | - | - | - | - | - | 1 | 20 | 1 | 9 | 20 | 2 | 57 | 57 | - |
13 | Cowboys | Lost | 32 - 28 | Interchange | 27 | - | - | - | - | - | - | - | - | 35 | 1 | 10 | 19 | - | 117 | 75 | - |
14 | Panthers | Lost | 14 - 18 | Prop | 47 | - | - | - | - | - | - | - | 1 | 51 | - | 12 | 27 | 3 | 106 | 106 | - |
16 | Raiders | Lost | 12 - 16 | Prop | 36 | - | - | - | - | - | - | - | 1 | 43 | - | 13 | 26 | 1 | 101 | 74 | 20 |
17 | Sea Eagles | Lost | 28 - 10 | Interchange | 41 | - | - | - | - | - | - | - | - | 28 | - | 7 | 32 | 2 | 54 | 46 | 8 |
18 | Roosters | Won | 28 - 30 | Interchange | 36 | 1 | - | - | - | 4 | - | 1 | 3 | 36 | - | 9 | 17 | 1 | 103 | 68 | 34 |
19 | Warriors | Lost | 34 - 14 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 38 | - | 8 | 12 | 3 | 80 | 66 | 13 |
20 | Titans | Won | 21 - 20 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 41 | - | 11 | 13 | 2 | 95 | 84 | 10 |
21 | Panthers | Lost | 36 - 2 | Interchange | 50 | - | - | - | - | - | - | - | - | 29 | - | 8 | 27 | 5 | 64 | 64 | - |
22 | Bulldogs | Won | 28 - 14 | Lock | 67 | - | - | - | - | - | - | - | 4 | 43 | 1 | 12 | 25 | - | 86 | 86 | - |
24 | Sea Eagles | Won | 26 - 12 | 2nd Row | 59 | - | - | - | - | - | - | 1 | 2 | 52 | - | 18 | 23 | 3 | 134 | 134 | - |
25 | Cowboys | Lost | 28 - 34 | 2nd Row | 68 | - | - | - | - | - | - | - | - | 19 | 1 | 11 | 39 | 5 | 55 | 49 | - |
26 | Raiders | Lost | 24 - 10 | 2nd Row | 61 | - | - | - | - | - | - | - | 2 | 41 | - | 7 | 38 | 4 | 64 | 64 | - |
27 | Titans | Lost | 36 - 28 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 31 | - | 9 | 26 | 9 | 72 | 72 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2024 | 12 | 4 | 8 | - | 33% | 2 | - | - | - | 8 | 13 | 375 | 6 | 210 | 21 | 90.91% | 886 | 73.00 | 57 | 322 | 26.8 |
Wests Tigers | 2025 | 24 | 9 | 15 | - | 38% | 2 | - | - | - | 8 | 33 | 769 | 5 | 482 | 58 | 89.26% | 1,804 | 75.00 | 143 | 667 | 27.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2024 | 2025 | 36 | 13 | 23 | - | 36% | 4 | - | - | - | 16 | 46 | 1,144 | 11 | 692 | 79 | 89.75% | 2,690 | 74.00 | 201 | 989 | 27.5 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.