 
     
  Tony Sukkar
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 May 2004
- Weight:
- 104 kg
- Birthplace:
- Randwick, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 06 September 2024
- Opposition:
- Parramatta Eels
- Round:
- 27
- Previous Club:
- -
- Junior Club:
- Enfield Federals, Strathfield Raiders, Concord-Burwood Wolves
- Biography:
- Tony Sukkar is a powerful young back-rower who continues to impress as part of the Wests Tigers NRL squad heading into the 2026 season. - A hard-running and dependable forward, Sukkar made his NRL debut in 2024 before enjoying a breakout campaign the following year, earning the club’s NRL Rookie of the Year award for his consistency and defensive toughness. - A proud Balmain junior who played his junior football with the Strathfield Raiders, Concord-Burwood Wolves and Enfield Federals, Sukkar has risen through every level of the Tigers’ Pathways system and shapes as a key part of the club’s future forward pack. 
Career
- Appearances
- 16
- Tries
- 0
2025 Season
- Appearances
- 15
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 2
Defence
- Tackles Made
- 282
- Tackle Efficiency
- 
                        
Running Metres
- Average Running Metres
- 38
- Total Running Metres
- 583
Fantasy
- Total Points
- 326
- Average Points
- 21.7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Warriors | Lost | 24 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | Broncos | Lost | 46 - 24 | Interchange | 57 | - | - | - | - | - | - | - | 1 | 28 | - | 9 | 22 | 1 | 62 | 62 | - | 
| 7 | Eels | Lost | 22 - 38 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 9 | Dragons | Won | 34 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 10 | Storm | Lost | 64 - 0 | Interchange | 33 | - | - | - | - | - | - | - | - | 20 | - | 6 | 18 | 1 | 43 | 43 | - | 
| 11 | Rabbitohs | Lost | 12 - 22 | Interchange | 30 | - | - | - | - | - | - | - | 2 | 36 | - | 5 | 11 | 1 | 60 | 60 | - | 
| 13 | Cowboys | Lost | 32 - 28 | Interchange | 41 | - | - | - | - | - | 1 | 1 | - | 19 | - | 6 | 23 | 2 | 46 | 46 | - | 
| 14 | Panthers | Lost | 14 - 18 | 2nd Row | 51 | - | - | - | - | - | - | - | - | 26 | 1 | 7 | 29 | - | 64 | 56 | - | 
| 16 | Raiders | Lost | 12 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 17 | Sea Eagles | Lost | 28 - 10 | Interchange | 22 | - | - | - | - | - | - | - | - | 13 | - | 4 | 11 | - | 24 | 24 | - | 
| 18 | Roosters | Won | 28 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 13 | - | 5 | 39 | 3 | 27 | 27 | - | 
| 19 | Warriors | Lost | 34 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 10 | - | 5 | 35 | 2 | 39 | 36 | - | 
| 20 | Titans | Won | 21 - 20 | 2nd Row | 30 | - | - | - | - | - | - | - | - | 8 | - | 2 | 13 | - | 21 | 21 | - | 
| 21 | Panthers | Lost | 36 - 2 | 2nd Row | 39 | - | - | - | - | - | - | - | 1 | 27 | 1 | 9 | 17 | 4 | 59 | 59 | - | 
| 22 | Bulldogs | Won | 28 - 14 | Interchange | 27 | - | - | - | - | - | - | - | - | 7 | - | 4 | 8 | 3 | 17 | 17 | - | 
| 24 | Sea Eagles | Won | 26 - 12 | Interchange | 32 | - | - | - | - | - | - | - | - | 20 | - | 8 | 9 | - | 49 | 48 | - | 
| 25 | Cowboys | Lost | 28 - 34 | Interchange | 32 | - | - | - | - | - | - | - | - | 14 | - | 4 | 20 | 3 | 33 | 33 | - | 
| 26 | Raiders | Lost | 24 - 10 | Interchange | 32 | - | - | - | - | - | 1 | - | - | 13 | - | 6 | 14 | 1 | 34 | 34 | - | 
| 27 | Titans | Lost | 36 - 28 | Interchange | 22 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2024 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 100.00% | 27 | 27.00 | - | 7 | 7.0 | 
| Wests Tigers | 2025 | 15 | 4 | 11 | - | 27% | - | - | - | - | - | 1 | 2 | 282 | 21 | 93.07% | 583 | 38.00 | - | 326 | 21.7 | 
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2024 | 2025 | 16 | 4 | 12 | - | 25% | - | - | - | - | - | 1 | 2 | 285 | 21 | 93.14% | 611 | 29.00 | - | 333 | 20.8 | 
Latest
Team Mates
 
  Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.
 
   
       
   
   
   
   
   
   
   
   
   
   
   
   
   
                           
                           
                           
                           
                           
                          