You have skipped the navigation, tab for page content


Jirah Momoisea
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 02 September 1998
- Weight:
- 109 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- Jig
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 27 May 2018
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 12
- Previous Clubs:
- Newcastle Knights NSW Cup, Parramatta Eels NSW Cup, Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2018 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | 5 | 109 | - | 85 | 8 | 91.40% | 344 | 57.00 | 44 | 100 | 16.7 |
Knights | 2019 | 20 | 6 | 14 | - | 30% | 2 | - | - | - | 8 | 33 | 600 | 12 | 440 | 22 | 95.24% | 1,771 | 88.00 | 142 | 638 | 31.9 |
Knights | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 47 | 1 | 41 | 3 | 93.18% | 149 | 149.00 | 39 | 51 | 51.0 |
Knights | 2021 | 4 | 1 | 2 | 1 | 25% | - | - | - | - | - | 6 | 131 | 3 | 93 | 7 | 93.00% | 399 | 99.00 | 75 | 132 | 33.0 |
Knights | 2022 | 14 | 4 | 10 | - | 29% | 1 | - | - | - | 4 | 37 | 547 | 14 | 304 | 39 | 88.63% | 1,408 | 100.00 | 178 | 492 | 35.1 |
Eels | 2023 | 22 | 11 | 10 | 1 | 50% | 2 | - | - | - | 8 | 32 | 558 | 16 | 324 | 34 | 90.50% | 1,427 | 64.00 | 78 | 554 | 25.2 |
Bulldogs | 2024 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 1 | 66 | 1 | 21 | 3 | 87.50% | 163 | 40.00 | 38 | 33 | 8.2 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.