

After a strong season in both Harold Matthews and SG Ball, Balmain Tigers have been eliminated from the finals of both competitions in the second week.
Here's how the entire 2014 season unfolded for both grades.
HAROLD MATTHEWS
R1 | Balmain 38 def. North Sydney Bears 4 | TG Milner Oval |
R2 | Balmain 22 def. Cronulla Sharks 12 | Remondis Stadium |
R3 | Balmain 8 drew Canterbury-Bankstown Bulldogs 8 | TG Milner Oval |
R4 | Balmain 64 def. South West Sydney Academy 10 | Campbelltown Sports Stadium |
R5 | Manly Sea Eagles 16 def. Balmain 12 | Brookvale Oval |
R6 | Balmain 48 def. Melbourne Storm 4 | Mascot Oval |
R7 | Balmain 25 def. Sydney Roosters 16 | New Era Stadium |
R8 | Balmain 44 def. Central Coast Centurions 0 | Leichhardt Oval |
R9 | Balmain 58 def. Illawarra Steelers 0 | Leichhardt Oval |
QF | Penrith Panthers 24 def. Balmain 22 | Leichhardt Oval |
SF | Canterbury-Bankstown Bulldogs 20 def. Balmain 16 | St. Mary's Stadium |
SG BALL
R1 | Balmain 22 def. North Sydney Bears 18 | TG Milner Oval |
R2 | Cronulla Sharks 30 def. Balmain 18 | Remondis Stadium |
R3 | Balmain 19 def. Canterbury-Bankstown Bulldogs 18 | TG Milner Oval |
R4 | Balmain 40 def. West Coast Pirates 28 | Charles Riley Reserve |
R5 | Manly Sea Eagles 46 def. Balmain 10 | Brookvale Oval |
R6 | Balmain 36 def. Melbourne Storm 24 | Mascot Oval |
R7 | Balmain 28 def. Sydney Roosters 24 | New Era Stadium |
R8 | Balmain 32 def. Central Coast Centurions 12 | Leichhardt Oval |
R9 | Balmain 30 def. Illawarra Steelers 0 | Leichhardt Oval |
QF | Balmain 30 def. Melbourne Storm 28 | Leichhardt Oval |
SF | South Sydney Rabbitohs 20 def. Balmain 16 | St Mary's Stadium |
Wests Tigers would like to congratulate both grades on strong seasons.