Apisai Koroisau
Captain - Hooker
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 07 November 1992
- Weight:
- 87 kg
- Birthplace:
- Sydney, NSW
- Age:
- 33
- Nickname:
- Api
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 30 March 2014
- Opposition:
- Canberra Raiders
- Round:
- 4
- Previous Clubs:
- South Sydney Rabbitohs, Penrith Panthers, Manly-Warringah Sea Eagles
- Junior Club:
- Berala Bears
- Biography:
Wests Tigers co-captain Apisai Koroisau enters his fourth season with the club in 2026, bringing invaluable leadership and experience to the side.
The crafty hooker made his NRL debut for South Sydney in 2014, featuring in their premiership triumph that same year, before later enjoying a highly successful stint with Penrith — winning three premierships and playing in four consecutive grand finals.
A proven winner and respected leader, Koroisau has also represented New South Wales in State of Origin and Fiji on the international stage, continuing to guide the next generation at Wests Tigers.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2014 | 14 | 9 | 5 | - | 64% | 1 | - | - | - | 4 | 52 | 3.68 | - | - | 2 | 2 | 716 | 352 | 14 | 93.61% | 654 | 46.00 | - | 452 | 32.3 |
| Panthers | 2015 | 16 | 7 | 9 | - | 44% | 1 | 4 | - | - | 12 | 398 | 24.84 | 57.14% | 2 | 5 | 14 | 1,095 | 564 | 51 | 91.71% | 740 | 46.00 | - | 692 | 43.2 |
| Sea Eagles | 2016 | 18 | 6 | 12 | - | 33% | 3 | 1 | - | - | 14 | 932 | 51.79 | 25.00% | 6 | 5 | 4 | 1,482 | 580 | 70 | 84.71% | 978 | 54.00 | 35 | 702 | 39.0 |
| Sea Eagles | 2017 | 24 | 14 | 10 | - | 58% | 3 | 1 | - | - | 14 | 137 | 5.70 | 33.33% | - | 6 | 6 | 2,227 | 952 | 123 | 88.56% | 1,430 | 59.00 | 2 | 1,012 | 42.2 |
| Sea Eagles | 2018 | 13 | 4 | 9 | - | 31% | 3 | - | - | - | 12 | 134 | 10.27 | - | 1 | 6 | 3 | 1,140 | 529 | 52 | 91.05% | 606 | 46.00 | 7 | 622 | 47.8 |
| Sea Eagles | 2019 | 22 | 12 | 10 | - | 55% | 2 | - | - | - | 8 | 296 | 13.45 | - | 2 | 1 | 3 | 1,281 | 631 | 44 | 93.48% | 866 | 39.00 | 4 | 703 | 32.0 |
| Panthers | 2020 | 20 | 17 | 2 | 1 | 85% | 3 | - | - | - | 12 | 143 | 7.14 | - | 2 | 4 | 3 | 2,516 | 1,010 | 46 | 95.64% | 1,149 | 57.00 | - | 1,183 | 59.2 |
| Panthers | 2021 | 18 | 16 | 2 | - | 89% | 3 | - | - | - | 12 | 52 | 2.87 | - | - | 1 | 2 | 2,024 | 794 | 62 | 92.76% | 903 | 50.00 | - | 880 | 48.9 |
| Panthers | 2022 | 25 | 22 | 3 | - | 88% | 5 | - | - | - | 20 | 406 | 16.25 | - | 6 | 12 | 9 | 2,758 | 1,020 | 99 | 91.15% | 1,122 | 44.00 | 2 | 1,213 | 48.5 |
| Wests Tigers | 2023 | 21 | 4 | 17 | - | 19% | 6 | 18 | - | - | 60 | 1,544 | 73.51 | 85.71% | 3 | 7 | 12 | 2,029 | 719 | 107 | 87.05% | 1,236 | 58.00 | 1 | 931 | 44.3 |
| Wests Tigers | 2024 | 22 | 6 | 16 | - | 27% | 5 | 43 | - | - | 106 | 1,363 | 61.95 | 78.18% | 2 | 9 | 4 | 2,284 | 818 | 124 | 86.84% | 1,205 | 54.00 | 37 | 975 | 44.3 |
| Wests Tigers | 2025 | 22 | 8 | 14 | - | 36% | 3 | 16 | - | - | 44 | 1,247 | 56.67 | 80.00% | - | 3 | 10 | 2,347 | 855 | 100 | 89.53% | 1,123 | 51.00 | - | 1,008 | 45.8 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.