You have skipped the navigation, tab for page content


Asu Kepaoa
Centre
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 February 2000
- Weight:
- 100 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- AJ
- Debut Club:
- Wests Tigers
- Date:
- 08 August 2020
- Opposition:
- Newcastle Knights
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Sydney Roosters
- Biography:
Asu is in his fifth season at Wests Tigers after making his NRL debut with the club in 2020, scoring four tries from five games in his rookie season. The New Zealand-born centre made a successful return from a major knee injury in 2022 and made 19 NRL appearances in 2023 before representing Tonga ‘A’ vs New Zealand ‘A’ at Eden Park later that year.
Career
- Appearances
- 40
- Tries
- 12
2023 Season
- Appearances
- 19
Scoring
- Tries
- 5
Attack
- Try Assists
- 0
- Line Breaks
- 6
- Tackle Breaks
- 36
Passing
- Receipts
- 226
Defence
- Tackles Made
- 212
- Missed Tackles
- 41
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 84
- Total Running Metres
- 1600
Fantasy
- Total Points
- 470
- Average Points
- 24.7
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 22 | Interchange | 62 | - | - | - | - | - | - | 1 | 19 | - | 5 | 30 | 2 | 56 | 56 | - |
2 | Knights | Lost | 12 - 14 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 2 | 17 | - | 12 | 28 | 2 | 85 | 38 | - |
3 | Bulldogs | Lost | 26 - 22 | 2nd Row | 54 | - | - | - | - | - | - | 1 | 30 | 1 | 13 | 26 | - | 72 | 72 | - |
4 | Storm | Lost | 24 - 12 | Centre | 80 | 1 | - | 4 | - | - | 1 | 2 | 48 | - | 22 | 12 | 1 | 126 | - | - |
5 | Broncos | Lost | 46 - 12 | Centre | 80 | - | - | - | - | - | - | - | 20 | 1 | 16 | 11 | 5 | 82 | - | - |
6 | Eels | Lost | 22 - 28 | Winger | 80 | 1 | - | 4 | - | - | - | 7 | 31 | - | 14 | 7 | 1 | 103 | - | - |
8 | Sea Eagles | Lost | 16 - 22 | Centre | 48 | - | - | - | - | - | - | - | 12 | - | 6 | 10 | 2 | 48 | - | - |
10 | Dragons | Won | 18 - 16 | 2nd Row | 69 | - | - | - | 23 | - | - | 4 | 24 | 1 | 10 | 18 | 5 | 66 | 59 | - |
11 | Rabbitohs | Lost | 20 - 0 | Interchange | 21 | - | - | - | - | - | - | - | 22 | - | 3 | 2 | - | 41 | - | - |
12 | Cowboys | Won | 66 - 18 | Interchange | 24 | - | - | - | - | - | - | 1 | 42 | - | 9 | 2 | - | 78 | - | - |
14 | Raiders | Lost | 19 - 20 | Interchange | 30 | - | - | - | - | - | - | 1 | 9 | - | 4 | 12 | - | 25 | 25 | - |
15 | Titans | Lost | 28 - 12 | Interchange | 26 | - | - | - | - | - | - | - | 18 | 1 | 4 | 8 | 1 | 39 | 14 | - |
16 | Storm | Lost | 6 - 28 | Centre | 80 | - | - | - | - | - | - | 5 | 31 | 3 | 19 | 9 | 4 | 127 | - | - |
18 | Cowboys | Lost | 74 - 0 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Sharks | Lost | 12 - 36 | Winger | 80 | - | - | - | - | - | - | - | 25 | 1 | 17 | 2 | 1 | 86 | - | - |
20 | Knights | Lost | 34 - 18 | Winger | 80 | - | - | - | - | - | 1 | 1 | 41 | - | 13 | 4 | 4 | 118 | - | 9 |
21 | Dragons | Lost | 18 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Raiders | Lost | 22 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Warriors | Lost | 22 - 30 | Centre | 80 | - | - | - | - | - | - | - | 26 | - | 13 | 11 | 3 | 81 | 7 | - |
25 | Dolphins | Won | 24 - 23 | Centre | 80 | 1 | - | 4 | 22 | - | 2 | 8 | 37 | 2 | 16 | 9 | 3 | 140 | - | - |
26 | Roosters | Lost | 32 - 8 | Centre | 80 | - | - | - | - | - | - | 2 | 42 | 1 | 19 | 6 | 2 | 143 | - | - |
27 | Sea Eagles | Lost | 54 - 12 | Winger | 80 | 1 | - | 4 | - | - | 1 | 1 | 18 | - | 11 | 5 | 5 | 78 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 5 | 1 | 4 | - | 20% | 4 | - | 16 | 20 | 4.00 | - | 1 | 6 | 96 | 23 | 8 | 73.30% | 616 | 123.00 | 168 | 140 | 28.0 |
Wests Tigers | 2021 | 5 | 1 | 4 | - | 20% | - | - | - | 20 | 3.94 | - | - | 2 | 81 | 15 | 8 | 65.22% | 592 | 118.00 | 93 | 95 | 19.0 |
Wests Tigers | 2022 | 11 | 1 | 10 | - | 9% | 3 | - | 12 | - | - | - | 3 | 2 | 159 | 119 | 33 | 78.29% | 1,204 | 109.00 | 88 | 316 | 28.7 |
Wests Tigers | 2023 | 19 | 3 | 16 | - | 16% | 5 | - | 20 | 45 | 2.37 | - | - | 6 | 226 | 212 | 41 | 83.79% | 1,600 | 84.00 | 9 | 470 | 24.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 2023 | 40 | 6 | 34 | - | 15% | 12 | - | 48 | 85 | 1.97 | - | 4 | 16 | 562 | 354 | 90 | 79.73% | 3,594 | 83.00 | 214 | 965 | 24.1 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.