You have skipped the navigation, tab for page content
Bunty Afoa
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 20 August 1996
- Weight:
- 113 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Bunts
- Debut Club:
- New Zealand Warriors
- Date:
- 02 July 2016
- Opposition:
- Gold Coast Titans
- Round:
- 17
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2016 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 3 | 85 | - | 106 | 3 | 95.90% | 276 | 69.00 | - | 154 | 38.5 |
| Warriors | 2017 | 17 | 3 | 14 | - | 18% | 1 | - | - | - | 4 | 6 | 419 | 2 | 511 | 26 | 95.16% | 1,085 | 63.00 | 36 | 569 | 33.5 |
| Warriors | 2018 | 23 | 14 | 9 | - | 61% | - | - | - | - | - | 22 | 766 | 8 | 541 | 21 | 96.26% | 1,983 | 86.00 | 422 | 750 | 32.6 |
| Warriors | 2019 | 20 | 8 | 11 | 1 | 40% | 1 | - | - | - | 4 | 34 | 634 | 4 | 472 | 16 | 96.72% | 1,785 | 89.00 | 437 | 718 | 35.9 |
| Warriors | 2021 | 20 | 8 | 12 | - | 40% | 2 | - | - | - | 8 | 14 | 578 | 2 | 455 | 10 | 97.85% | 1,408 | 70.00 | 261 | 644 | 32.2 |
| Warriors | 2022 | 24 | 6 | 18 | - | 25% | 1 | - | - | - | 4 | 23 | 927 | 3 | 572 | 33 | 94.55% | 2,150 | 89.00 | 391 | 797 | 33.2 |
| Warriors | 2023 | 21 | 13 | 8 | - | 62% | 1 | - | - | - | 4 | 17 | 443 | - | 467 | 11 | 97.70% | 1,247 | 59.00 | 256 | 600 | 28.6 |
| Warriors | 2024 | 9 | 5 | 4 | - | 56% | - | - | - | - | - | 8 | 194 | - | 164 | 8 | 95.35% | 464 | 51.00 | 113 | 193 | 21.4 |
| Warriors | 2025 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | 4 | 192 | - | 120 | 6 | 95.24% | 472 | 67.00 | 75 | 155 | 22.1 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.