

Jahream Bula
Fullback
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 30 January 2002
- Weight:
- 93 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 23 April 2023
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Runaway Bay Seagulls
- Biography:
Jahream Bula has quickly established himself as one of the NRL’s most exciting young fullbacks since debuting for Wests Tigers in 2023.
The Keebra Park product enjoyed a breakout rookie season, earning the Kelly-Barnes Player of the Year, Players’ Player and Rookie of the Year awards in his debut campaign.
A dynamic and instinctive ball-runner, Bula has now played more than 50 NRL games and continues to grow as a key member of the Wests Tigers spine. He made his international debut for Fiji at the 2023 Pacific Championships and remains a proud representative of the Bati.
Career
- Appearances
- 57
- Tries
- 23
2025 Season
- Appearances
- 18
Scoring
- Tries
- 8
Attack
- Try Assists
- 7
- Line Breaks
- 8
- Tackle Breaks
- 66
Passing
- Receipts
- 503
Defence
- Tackles Made
- 126
- Missed Tackles
- 26
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 168
- Total Running Metres
- 3041
Fantasy
- Total Points
- 705
- Average Points
- 39.2
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eels | Won | 6 - 32 | Fullback | 76 | - | - | - | - | - | - | - | 1 | - | 3 | 23 | 1 | 21 | 6 | - | 107 | - | 47 |
3 | Dolphins | Won | 18 - 30 | Fullback | 80 | - | - | - | - | - | 5 | - | - | - | 1 | 67 | 1 | 24 | 5 | 1 | 150 | - | 15 |
4 | Warriors | Lost | 24 - 26 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 7 | 54 | 1 | 18 | 8 | 2 | 140 | 22 | 47 |
5 | Broncos | Lost | 46 - 24 | Fullback | 80 | - | - | - | - | - | - | - | 2 | 1 | 2 | 26 | - | 19 | 3 | - | 118 | 4 | 65 |
6 | Knights | Won | 4 - 20 | Fullback | 80 | 1 | - | - | - | 4 | 15 | - | - | - | 2 | 56 | - | 30 | 6 | - | 174 | - | 46 |
7 | Eels | Lost | 22 - 38 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 6 | 31 | 2 | 26 | 9 | 2 | 156 | - | 26 |
8 | Sharks | Won | 20 - 18 | Fullback | 89 | - | - | - | - | - | 7 | - | - | 1 | 1 | 44 | 4 | 32 | 8 | 2 | 157 | - | 36 |
9 | Dragons | Won | 34 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 59 | 1 | 30 | 11 | 1 | 271 | - | 93 |
10 | Storm | Lost | 64 - 0 | Fullback | 80 | - | - | - | - | - | 6 | - | - | 1 | 3 | 41 | 1 | 26 | 5 | 3 | 152 | - | 26 |
11 | Rabbitohs | Lost | 12 - 22 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 8 | 110 | - | 39 | 5 | 3 | 287 | - | 117 |
13 | Cowboys | Lost | 32 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 4 | 76 | 2 | 40 | 6 | 3 | 224 | - | 27 |
14 | Panthers | Lost | 14 - 18 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 37 | - | 29 | 7 | - | 118 | - | 33 |
16 | Raiders | Lost | 12 - 16 | Fullback | 80 | - | - | - | - | - | 45 | - | - | - | 4 | 64 | - | 34 | 11 | 1 | 214 | - | 61 |
22 | Bulldogs | Won | 28 - 14 | Fullback | 69 | 1 | - | - | - | 4 | 5 | - | 1 | - | 5 | 22 | - | 14 | 9 | 1 | 115 | - | 24 |
24 | Sea Eagles | Won | 26 - 12 | Fullback | 80 | - | - | - | - | - | 13 | 1 | 1 | - | 3 | 47 | - | 32 | 10 | 1 | 129 | - | 37 |
25 | Cowboys | Lost | 28 - 34 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 9 | 43 | 2 | 26 | 4 | 3 | 212 | - | 44 |
26 | Raiders | Lost | 24 - 10 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 54 | - | 32 | 7 | - | 158 | - | 24 |
27 | Titans | Lost | 36 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 1 | 45 | - | 31 | 6 | 3 | 152 | - | 46 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2023 | 18 | 4 | 14 | - | 22% | 5 | - | - | - | 20 | 51 | 2.85 | - | 2 | 7 | 7 | 551 | 112 | 37 | 75.17% | 2,863 | 159.00 | 963 | 691 | 38.4 |
Wests Tigers | 2024 | 21 | 4 | 17 | - | 19% | 10 | - | - | - | 40 | 54 | 2.56 | - | - | 6 | 7 | 614 | 136 | 39 | 77.71% | 3,397 | 161.00 | 832 | 798 | 38.0 |
Wests Tigers | 2025 | 18 | 7 | 11 | - | 39% | 8 | - | - | - | 32 | 97 | 5.37 | - | 1 | 7 | 8 | 503 | 126 | 26 | 82.89% | 3,041 | 168.00 | 821 | 705 | 39.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2023 | 2025 | 57 | 15 | 42 | - | 26% | 23 | - | - | - | 92 | 202 | 3.54 | - | 3 | 20 | 22 | 1,668 | 374 | 102 | 78.57% | 9,302 | 163.00 | 2,618 | 2,194 | 38.5 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.