You have skipped the navigation, tab for page content
Shenai Lendill
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 01 October 1999
- Weight:
- -
- Birthplace:
- Mona Vale, NSW
- Age:
- 26
- Nickname:
- Nai Nai
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 22 July 2023
- Opposition:
- Newcastle Knights Women
- Round:
- 1
Career
- Appearances
- 29
- Tries
- 2
2025 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 3
Passing
- Offloads
- 28
Defence
- Tackles Made
- 251
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 718
Fantasy
- Total Points
- 457
- Average Points
- 41.6
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 14 - 36 | 2nd Row | 59 | - | - | - | - | - | - | - | - | - | 4 | 26 | 1 | 12 | 19 | 2 | 74 | 74 | - |
| 2 | Roosters | Lost | 10 - 24 | Interchange | 49 | - | - | - | - | - | - | - | - | - | 2 | 9 | - | 4 | 17 | 1 | 31 | 31 | - |
| 3 | Bulldogs | Won | 14 - 18 | 2nd Row | 70 | - | - | - | - | - | 28 | 1 | - | - | 2 | 27 | 3 | 8 | 30 | 6 | 55 | 41 | - |
| 4 | Broncos | Lost | 6 - 30 | Centre | 70 | - | - | - | - | - | - | - | - | - | 4 | 25 | 1 | 16 | 6 | 1 | 80 | - | - |
| 5 | Eels | Lost | 12 - 10 | Centre | 70 | - | - | - | - | - | - | - | 1 | - | - | 36 | 4 | 19 | 21 | - | 83 | - | - |
| 6 | Sharks | Lost | 6 - 20 | Centre | 70 | - | - | - | - | - | - | - | - | - | 6 | 56 | 5 | 25 | 12 | 1 | 131 | - | - |
| 7 | Wests Tigers | Lost | 16 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | - | 3 | 18 | 5 | 10 | 23 | 1 | 70 | 65 | - |
| 8 | Titans | Lost | 22 - 4 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 1 | 9 | 5 | 12 | 28 | 1 | 38 | 33 | - |
| 9 | Warriors | Won | 26 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 6 | 22 | - | 11 | 32 | 2 | 39 | 37 | 1 |
| 10 | Cowboys | Lost | 14 - 42 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 2 | 15 | 3 | 9 | 29 | 3 | 67 | 62 | - |
| 11 | Knights | Lost | 30 - 22 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 9 | 34 | 2 | 45 | 28 | 1 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2023 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | 17 | 1.93 | - | 1 | 8 | 160 | 24 | 86.96% | 998 | 110.00 | 16 | 332 | 36.9 |
| Dragons | 2024 | 9 | 2 | 7 | - | 22% | 1 | - | - | - | 4 | - | - | - | - | 8 | 201 | 21 | 90.54% | 575 | 63.00 | - | 295 | 32.8 |
| Dragons | 2025 | 11 | 3 | 8 | - | 27% | - | - | - | - | - | 28 | 2.58 | 1 | - | 28 | 251 | 20 | 92.62% | 718 | 65.00 | 3 | 457 | 41.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2023 | 2025 | 29 | 8 | 21 | - | 28% | 2 | - | - | - | 8 | 46 | 1.58 | 1 | 1 | 44 | 612 | 65 | 90.40% | 2,292 | 79.00 | 19 | 1,084 | 37.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.