You have skipped the navigation, tab for page content


Amelia Huakau
2nd Row
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 22 June 1995
- Weight:
- 69 kg
- Birthplace:
- South Auckland, NZ
- Age:
- 30
- Nickname:
- Lia
- Debut Club:
- Sydney Roosters Women
- Date:
- 17 October 2020
- Opposition:
- Brisbane Broncos Women
- Round:
- 3
- Previous Clubs:
- Sydney Roosters Women, Parramatta Eels Women
- Junior Club:
- -
- Biography:
Amelia joined the club in 2024 on a two-year deal, however, hasn't yet played for Wests Tigers after giving birth to her first child in September.
The 30-year-old made her debut for the Roosters in 2020 and has played 10 NRLW games previously. Huakau is also a Tongan international representative player.
Career
- Appearances
- 14
- Tries
- 1
2025 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 66
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 235
Fantasy
- Total Points
- 98
- Average Points
- 24.5
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Lost | 28 - 4 | Interchange | 33 | - | - | - | - | - | - | - | - | 17 | - | 6 | 12 | - | 47 | 47 | - |
2 | Bulldogs | Lost | 8 - 12 | Lock | 60 | - | - | - | - | - | - | - | - | 43 | 1 | 11 | 16 | 2 | 93 | 93 | - |
3 | Titans | Lost | 12 - 24 | Lock | 70 | - | - | - | - | - | - | - | 1 | 20 | - | 8 | 22 | 2 | 52 | 52 | - |
4 | Sharks | Lost | 20 - 16 | Lock | 70 | - | - | - | - | - | - | - | - | 13 | - | 7 | 16 | 1 | 43 | 11 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | 2 | 77.78% | 53 | 53.00 | - | 9 | 9.0 |
Eels | 2023 | 9 | 1 | 8 | - | 11% | 1 | - | - | - | 4 | 1 | 2 | 235 | 26 | 90.04% | 413 | 45.00 | 51 | 273 | 30.3 |
Wests Tigers | 2025 | 4 | - | 4 | - | - | - | - | - | - | - | - | 1 | 66 | 5 | 92.96% | 235 | 58.00 | - | 98 | 24.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | 2 | 77.78% | 53 | 53.00 | - | 9 | 9.0 |
Eels | 2023 | 2023 | 9 | 1 | 8 | - | 11% | 1 | - | - | - | 4 | 1 | 2 | 235 | 26 | 90.04% | 413 | 45.00 | 51 | 273 | 30.3 |
Wests Tigers | 2025 | 2025 | 4 | - | 4 | - | - | - | - | - | - | - | - | 1 | 66 | 5 | 92.96% | 235 | 58.00 | - | 98 | 24.5 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.