

Jetaya Faifua
Halfback
Player Bio
- Height:
- 162 cm
- Date of Birth:
- 31 May 2003
- Weight:
- 58 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 22
- Nickname:
- Taya
- Debut Club:
- Gold Coast Titans Women
- Date:
- 27 February 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Clubs:
- Gold Coast Titans Women, North Queensland Cowboys Women
- Junior Club:
- -
- Biography:
Jetaya Faifua joined Wests Tigers ahead of the 2025 NRLW season, bringing versatility and international experience to the squad.
The 22-year-old Gold Coast native made her NRLW debut with the Gold Coast Titans at 18 and later played for the North Queensland Cowboys.
Capable of playing fullback, in the halves, or at hooker, Faifua showcased her dynamic footwork and speed in scoring a standout try for Samoa in the 2024 Pacific Championships.
She is set to make her club debut in Round 1 of the 2025 season against the Brisbane Broncos.
Career
- Appearances
- 22
- Tries
- 4
2025 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
- Receipts
- 69
Defence
- Tackles Made
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 259
Fantasy
- Total Points
- 63
- Average Points
- 15.8
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Lost | 28 - 4 | Fullback | 70 | - | - | - | - | - | - | - | 4 | 8 | - | 18 | 5 | 3 | 55 | - | 34 |
2 | Bulldogs | Lost | 8 - 12 | Fullback | 70 | - | - | - | - | - | - | - | 2 | 19 | - | 19 | 4 | 1 | 70 | - | 41 |
3 | Titans | Lost | 12 - 24 | Fullback | 70 | - | - | - | - | - | - | - | 1 | 15 | - | 15 | 6 | 1 | 63 | - | 15 |
4 | Sharks | Lost | 20 - 16 | Fullback | 70 | - | - | - | - | - | - | - | 1 | 17 | 1 | 17 | 3 | - | 70 | - | 38 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | - | - | 1 | 38 | 23 | 8 | 74.19% | 109 | 27.00 | 42 | 22 | 5.5 |
Titans | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | - | - | 101 | 44 | 7 | 86.27% | 88 | 29.00 | - | 61 | 20.3 |
Cowboys | 2023 | 5 | 1 | 4 | - | 20% | 2 | - | - | - | 8 | 5 | 0.96 | - | - | - | 1 | 61 | 22 | 6 | 78.57% | 165 | 33.00 | 45 | 54 | 10.8 |
Cowboys | 2024 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | - | 2 | 72 | 62 | 10 | 86.11% | 86 | 14.00 | - | 76 | 12.7 |
Wests Tigers | 2025 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69 | 18 | 5 | 78.26% | 259 | 64.00 | 129 | 63 | 15.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2022 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 139 | 67 | 15 | 81.71% | 197 | 19.00 | 42 | 83 | 11.9 |
Cowboys | 2023 | 2024 | 11 | 4 | 7 | - | 36% | 3 | - | - | - | 12 | 5 | 0.32 | - | - | - | 3 | 133 | 84 | 16 | 84.00% | 252 | 16.00 | 45 | 130 | 11.8 |
Wests Tigers | 2025 | 2025 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69 | 18 | 5 | 78.26% | 259 | 64.00 | 129 | 63 | 15.8 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.