You have skipped the navigation, tab for page content
Raecene McGregor
Halfback
Player Bio
- Height:
- 162 cm
- Date of Birth:
- 23 October 1997
- Weight:
- 71 kg
- Birthplace:
- Randwick, NSW
- Age:
- 28
- Nickname:
- Rae
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Clubs:
- St. George Illawarra Dragons Women, Brisbane Broncos Women, Sydney Roosters Women
- Junior Club:
- -
Career
- Appearances
- 48
- Tries
- 2
2025 Season
- Appearances
- 7
Scoring
- Tries
- 1
- Goals
- 12
Kicking
- Forced Drop Outs
- 8
- Average Kicking Metres
- 184.7
- Goal Conversion Rate
-
Attack
- Try Assists
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 3
- Receipts
- 333
Defence
- Tackles Made
- 79
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 529
Fantasy
- Total Points
- 198
- Average Points
- 28.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 14 - 36 | Halfback | 70 | 1 | 6 | - | - | 16 | 186 | 2 | - | 2 | 5 | 12 | 1 | 42 | 10 | 2 | 108 | - | - |
| 2 | Roosters | Lost | 10 - 24 | Halfback | 70 | - | 1 | - | - | 2 | 102 | 1 | 1 | - | 2 | 16 | 2 | 52 | 9 | 3 | 95 | - | - |
| 3 | Bulldogs | Won | 14 - 18 | Halfback | 70 | - | 1 | - | - | 2 | 204 | - | - | 1 | 1 | 17 | - | 48 | 13 | 4 | 117 | - | - |
| 4 | Broncos | Lost | 6 - 30 | Halfback | 70 | - | 1 | - | - | 2 | 217 | 1 | 1 | - | - | 8 | - | 35 | 5 | 3 | 32 | - | - |
| 5 | Eels | Lost | 12 - 10 | Halfback | 48 | - | 1 | - | - | 2 | 200 | 2 | - | - | - | 9 | - | 43 | 10 | 4 | 42 | - | - |
| 7 | Wests Tigers | Lost | 16 - 12 | Halfback | 70 | - | 2 | - | - | 4 | 220 | 2 | 1 | - | 1 | 20 | - | 64 | 6 | 5 | 89 | - | - |
| 8 | Titans | Lost | 22 - 4 | Halfback | 70 | - | - | - | - | - | 164 | - | - | - | - | 5 | - | 49 | 26 | 8 | 45 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 219 | 73.07 | - | 1 | - | - | 78 | 32 | 13 | 71.11% | 90 | 30.00 | 3 | 23 | 7.7 |
| Broncos | 2019 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 302 | 75.58 | - | 1 | - | 1 | 133 | 49 | 3 | 94.23% | 190 | 47.00 | 16 | 108 | 27.0 |
| Broncos | 2020 | 4 | 4 | - | - | 100% | - | - | - | - | - | 397 | 99.23 | - | 1 | - | 1 | 114 | 46 | 6 | 88.46% | 181 | 45.00 | - | 70 | 17.5 |
| Roosters | 2021 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | 896 | 128.06 | - | 2 | 3 | 2 | 256 | 94 | 22 | 81.03% | 394 | 56.00 | 4 | 173 | 24.7 |
| Roosters | 2022 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | 965 | 193.08 | - | 2 | 10 | 2 | 241 | 71 | 18 | 79.78% | 539 | 107.00 | 10 | 212 | 42.4 |
| Dragons | 2023 | 9 | 3 | 6 | - | 33% | - | 14 | - | - | 28 | 2,656 | 295.13 | 63.64% | 4 | 7 | 2 | 464 | 130 | 38 | 77.38% | 607 | 67.00 | 1 | 301 | 33.4 |
| Dragons | 2024 | 9 | 2 | 7 | - | 22% | - | 19 | - | - | 38 | 1,664 | 184.83 | 55.88% | 8 | 5 | - | 365 | 95 | 16 | 85.59% | 695 | 77.00 | 2 | 253 | 28.1 |
| Dragons | 2025 | 7 | 2 | 5 | - | 29% | 1 | 12 | - | - | 28 | 1,293 | 184.67 | 66.67% | 8 | 3 | 3 | 333 | 79 | 29 | 73.15% | 529 | 75.00 | - | 198 | 28.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons |
2018
2023 |
2018
2025 |
28 | 8 | 20 | - | 29% | 1 | 45 | - | - | 94 | 5,832 | 208.27 | 60.81% | 21 | 15 | 5 | 1,240 | 336 | 96 | 77.78% | 1,923 | 68.00 | 6 | 775 | 27.7 |
| Broncos | 2019 | 2020 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | 699 | 87.40 | - | 2 | - | 2 | 247 | 95 | 9 | 91.35% | 372 | 46.00 | 16 | 178 | 22.2 |
| Roosters | 2022 | 2022 | 12 | 8 | 4 | - | 67% | - | - | - | - | - | 1,862 | 155.15 | - | 4 | 13 | 4 | 497 | 165 | 40 | 80.49% | 933 | 77.00 | 14 | 385 | 32.1 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.